Artnet-LED/LIB_C0805X106K8RACAUTO/C0805X106K8RACAUTO/Xpedition/C0805X106K8RACAUTO.1

35 lines
1.4 KiB
Groff
Raw Permalink Normal View History

2020-09-09 20:10:56 +02:00
V 54
K 1
D 0 0 1270000 0
Y 1
U 889000 635000 254000 0 3 3 REFDES=C?
U 889000 381000 254000 0 3 3 DEVICE=C0805X106K8RACAUTO
U 889000 127000 254000 0 3 0 PKG_TYPE=CAPC2012X100N
U 889000 -127000 254000 0 3 0 Description=Multilayer Ceramic Capacitors MLCC - SMD/SMT 10V 10uF X7R 0805 10% AEC-Q200
U 889000 -381000 254000 0 3 0 Datasheet Link=https://mouser.componentsearchengine.com/Datasheets/1/C0805X106K8RACAUTO.pdf
U 889000 -635000 254000 0 3 0 Height=1
U 889000 -889000 254000 0 3 0 Manufacturer_Name=Kemet
U 889000 -1143000 254000 0 3 0 Manufacturer_Part_Number=C0805X106K8RACAUTO
U 889000 -1397000 254000 0 3 0 Arrow Part Number=C0805X106K8RACAUTO
U 889000 -1651000 254000 0 3 0 Arrow Price/Stock=https://www.arrow.com/en/products/c0805x106k8racauto/kemet-corporation
U 889000 -1905000 254000 0 3 0 Mouser Part Number=80-C0805X106K8RAUTO
U 889000 -2159000 254000 0 3 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/KEMET/C0805X106K8RACAUTO?qs=HXFqYaX1Q2z3R2ozxnMwnQ%3D%3D
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 2 558800 254000 558800 -254000
|GRPHSTL -1 -1 -1 1
l 2 711200 254000 711200 -254000
|GRPHSTL -1 -1 -1 1
l 2 508000 0 558800 0
|GRPHSTL -1 -1 -1 1
l 2 711200 0 762000 0
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 0 -25400 228600 0 1 0 3 0 1
A 0 25400 203200 0 3 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1270000 0 762000 0 0 3 0
L 1270000 -25400 228600 0 7 0 3 0 2
A 1270000 25400 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E