Artnet-LED/PM Artnet LED DMX-rescue.lib

68 lines
2.9 KiB
Plaintext
Raw Permalink Normal View History

2020-09-09 20:10:56 +02:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# LD1117V33-LD1117V33
#
DEF LD1117V33-LD1117V33 IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "LD1117V33-LD1117V33" 850 200 50 H V L CNN
F2 "TO255P460X1020X2008-3P" 850 100 50 H I L CNN
F3 "http://www.st.com/web/en/resource/technical/document/datasheet/CD00000544.pdf" 850 0 50 H I L CNN
F4 "800mA,3.3V,LDO Voltage Reg.,LD1117V33 STMicroelectronics LD1117V33, LDO Voltage Regulator, 1.3A, 3.3 V +/-1%, 3-Pin TO-220" 850 -100 50 H I L CNN "Description"
F5 "4.6" 850 -200 50 H I L CNN "Height"
F6 "STMicroelectronics" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "LD1117V33" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "LD1117V33" 850 -500 50 H I L CNN "Arrow Part Number"
F9 "https://www.arrow.com/en/products/ld1117v33/stmicroelectronics" 850 -600 50 H I L CNN "Arrow Price/Stock"
F10 "511-LD1117V33" 850 -700 50 H I L CNN "Mouser Part Number"
F11 "https://www.mouser.co.uk/ProductDetail/STMicroelectronics/LD1117V33?qs=arR7071FstdSYX%2FAthFGRA%3D%3D" 850 -800 50 H I L CNN "Mouser Price/Stock"
DRAW
P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
X INPUT 1 0 0 200 R 50 50 0 0 P
X GND 2 0 -100 200 R 50 50 0 0 P
X OUTPUT 3 0 -200 200 R 50 50 0 0 P
ENDDRAW
ENDDEF
#
# SN74LVC245AN-SN74LVC245AN
#
DEF SN74LVC245AN-SN74LVC245AN IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "SN74LVC245AN-SN74LVC245AN" 850 200 50 H V L CNN
F2 "DIP794W53P254L2540H508Q20N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/sn74lvc245a" 850 0 50 H I L CNN
F4 "Octal Bus Transceiver With 3-State Outputs" 850 -100 50 H I L CNN "Description"
F5 "5.08" 850 -200 50 H I L CNN "Height"
F6 "Texas Instruments" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "SN74LVC245AN" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "SN74LVC245AN" 850 -500 50 H I L CNN "Arrow Part Number"
F9 "https://www.arrow.com/en/products/sn74lvc245an/texas-instruments" 850 -600 50 H I L CNN "Arrow Price/Stock"
F10 "595-SN74LVC245AN" 850 -700 50 H I L CNN "Mouser Part Number"
F11 "https://www.mouser.co.uk/ProductDetail/Texas-Instruments/SN74LVC245AN?qs=N6WZOzgtpqVHY3EQAIUFKw%3D%3D" 850 -800 50 H I L CNN "Mouser Price/Stock"
DRAW
P 5 0 1 6 200 100 800 100 800 -1000 200 -1000 200 100 N
X DIR 1 0 0 200 R 50 50 0 0 I
X GND 10 0 -900 200 R 50 50 0 0 W
X B8 11 1000 -900 200 L 50 50 0 0 B
X B7 12 1000 -800 200 L 50 50 0 0 B
X B6 13 1000 -700 200 L 50 50 0 0 B
X B5 14 1000 -600 200 L 50 50 0 0 B
X B4 15 1000 -500 200 L 50 50 0 0 B
X B3 16 1000 -400 200 L 50 50 0 0 B
X B2 17 1000 -300 200 L 50 50 0 0 B
X B1 18 1000 -200 200 L 50 50 0 0 B
X ~OE 19 1000 -100 200 L 50 50 0 0 I
X A1 2 0 -100 200 R 50 50 0 0 B
X VCC 20 1000 0 200 L 50 50 0 0 W
X A2 3 0 -200 200 R 50 50 0 0 B
X A3 4 0 -300 200 R 50 50 0 0 B
X A4 5 0 -400 200 R 50 50 0 0 B
X A5 6 0 -500 200 R 50 50 0 0 B
X A6 7 0 -600 200 R 50 50 0 0 B
X A7 8 0 -700 200 R 50 50 0 0 B
X A8 9 0 -800 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library