Artnet-LED/PM Artnet LED DMX.kicad_pcb...

3549 lines
307 KiB
Plaintext
Raw Normal View History

2020-09-09 20:10:56 +02:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.6-0-10_14)")
2020-08-31 13:01:17 +02:00
(general
(thickness 1.6)
2020-09-09 10:09:40 +02:00
(drawings 7)
2020-09-09 20:10:56 +02:00
(tracks 265)
2020-08-31 13:01:17 +02:00
(zones 0)
2020-09-09 20:10:56 +02:00
(modules 24)
(nets 72)
2020-08-31 13:01:17 +02:00
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
2020-09-09 20:10:56 +02:00
(last_trace_width 0.25)
2020-08-31 13:01:17 +02:00
(user_trace_width 0.75)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.1 2.1)
(pad_drill 1.1)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "export/"))
)
(net 0 "")
(net 1 "Net-(J1-Pad1)")
(net 2 "Net-(J1-Pad2)")
(net 3 "Net-(J1-Pad3)")
(net 4 "Net-(J1-Pad4)")
(net 5 "Net-(J1-Pad5)")
(net 6 "Net-(J1-Pad6)")
(net 7 "Net-(J1-Pad7)")
(net 8 "Net-(J1-Pad8)")
(net 9 "Net-(J1-Pad9)")
(net 10 "Net-(J1-Pad10)")
(net 11 "Net-(J1-Pad11)")
(net 12 "Net-(J1-Pad12)")
(net 13 "Net-(J7-Pad1)")
(net 14 "Net-(J8-Pad1)")
(net 15 "Net-(J9-Pad1)")
(net 16 "Net-(J10-Pad1)")
(net 17 "Net-(J10-Pad4)")
(net 18 "Net-(J11-Pad3)")
(net 19 "Net-(J11-Pad2)")
(net 20 "Net-(J12-Pad3)")
(net 21 "Net-(J12-Pad2)")
(net 22 "Net-(J13-Pad3)")
(net 23 "Net-(J13-Pad2)")
(net 24 "Net-(J14-Pad3)")
(net 25 "Net-(J14-Pad2)")
(net 26 "Net-(J17-Pad13)")
(net 27 "Net-(J17-Pad14)")
(net 28 "Net-(J17-Pad15)")
(net 29 "Net-(J17-Pad16)")
(net 30 "Net-(J17-Pad17)")
(net 31 "Net-(J17-Pad18)")
(net 32 "Net-(J17-Pad19)")
(net 33 "Net-(J17-Pad20)")
(net 34 "Net-(J17-Pad21)")
(net 35 "Net-(J17-Pad22)")
(net 36 "Net-(J17-Pad23)")
(net 37 "Net-(J18-Pad23)")
(net 38 "Net-(J18-Pad22)")
(net 39 "Net-(J18-Pad21)")
(net 40 "Net-(J18-Pad20)")
(net 41 "Net-(J18-Pad19)")
(net 42 "Net-(J18-Pad18)")
(net 43 "Net-(J18-Pad17)")
(net 44 "Net-(J18-Pad16)")
(net 45 "Net-(J18-Pad15)")
(net 46 "Net-(J18-Pad14)")
(net 47 "Net-(J18-Pad13)")
(net 48 "Net-(J18-Pad11)")
(net 49 "Net-(J18-Pad10)")
(net 50 "Net-(J18-Pad9)")
(net 51 "Net-(J18-Pad8)")
(net 52 "Net-(J18-Pad7)")
(net 53 "Net-(J18-Pad6)")
(net 54 "Net-(J18-Pad5)")
(net 55 "Net-(J18-Pad4)")
(net 56 "Net-(J18-Pad3)")
(net 57 "Net-(J18-Pad2)")
(net 58 "Net-(J18-Pad1)")
(net 59 +5V)
(net 60 GND)
(net 61 "Net-(J6-Pad2)")
2020-09-09 10:09:40 +02:00
(net 62 "Net-(J5-Pad11)")
(net 63 "Net-(J5-Pad10)")
(net 64 "Net-(J5-Pad9)")
(net 65 "Net-(J5-Pad8)")
(net 66 "Net-(J5-Pad7)")
(net 67 "Net-(J5-Pad6)")
(net 68 "Net-(J5-Pad5)")
(net 69 "Net-(J5-Pad4)")
2020-09-09 20:10:56 +02:00
(net 70 "Net-(C1-Pad1)")
(net 71 "Net-(U1-Pad19)")
2020-08-31 13:01:17 +02:00
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net GND)
2020-09-09 20:10:56 +02:00
(add_net "Net-(C1-Pad1)")
2020-08-31 13:01:17 +02:00
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad11)")
(add_net "Net-(J1-Pad12)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J10-Pad1)")
(add_net "Net-(J10-Pad4)")
(add_net "Net-(J11-Pad2)")
(add_net "Net-(J11-Pad3)")
(add_net "Net-(J12-Pad2)")
(add_net "Net-(J12-Pad3)")
(add_net "Net-(J13-Pad2)")
(add_net "Net-(J13-Pad3)")
(add_net "Net-(J14-Pad2)")
(add_net "Net-(J14-Pad3)")
(add_net "Net-(J17-Pad13)")
(add_net "Net-(J17-Pad14)")
(add_net "Net-(J17-Pad15)")
(add_net "Net-(J17-Pad16)")
(add_net "Net-(J17-Pad17)")
(add_net "Net-(J17-Pad18)")
(add_net "Net-(J17-Pad19)")
(add_net "Net-(J17-Pad20)")
(add_net "Net-(J17-Pad21)")
(add_net "Net-(J17-Pad22)")
(add_net "Net-(J17-Pad23)")
(add_net "Net-(J18-Pad1)")
(add_net "Net-(J18-Pad10)")
(add_net "Net-(J18-Pad11)")
(add_net "Net-(J18-Pad13)")
(add_net "Net-(J18-Pad14)")
(add_net "Net-(J18-Pad15)")
(add_net "Net-(J18-Pad16)")
(add_net "Net-(J18-Pad17)")
(add_net "Net-(J18-Pad18)")
(add_net "Net-(J18-Pad19)")
(add_net "Net-(J18-Pad2)")
(add_net "Net-(J18-Pad20)")
(add_net "Net-(J18-Pad21)")
(add_net "Net-(J18-Pad22)")
(add_net "Net-(J18-Pad23)")
(add_net "Net-(J18-Pad3)")
(add_net "Net-(J18-Pad4)")
(add_net "Net-(J18-Pad5)")
(add_net "Net-(J18-Pad6)")
(add_net "Net-(J18-Pad7)")
(add_net "Net-(J18-Pad8)")
(add_net "Net-(J18-Pad9)")
2020-09-09 10:09:40 +02:00
(add_net "Net-(J5-Pad10)")
(add_net "Net-(J5-Pad11)")
(add_net "Net-(J5-Pad4)")
(add_net "Net-(J5-Pad5)")
(add_net "Net-(J5-Pad6)")
(add_net "Net-(J5-Pad7)")
(add_net "Net-(J5-Pad8)")
(add_net "Net-(J5-Pad9)")
2020-08-31 13:01:17 +02:00
(add_net "Net-(J6-Pad2)")
(add_net "Net-(J7-Pad1)")
(add_net "Net-(J8-Pad1)")
(add_net "Net-(J9-Pad1)")
2020-09-09 20:10:56 +02:00
(add_net "Net-(U1-Pad19)")
)
(module CRCW08054K70FKEAC:RESC2012X60N (layer F.Cu) (tedit 5F58A022) (tstamp 5F593EEF)
(at 160.02 117.16 270)
(descr 0805-ren2)
(tags Resistor)
(path /6055B232)
(attr smd)
(fp_text reference R1 (at 0 0 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value CRCW08054K70FKEAC (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start 0 -0.525) (end 0 0.525) (layer F.SilkS) (width 0.2))
(fp_line (start -1 0.625) (end -1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.65 1) (end -1.65 -1) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.65 1) (end -1.65 1) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.65 -1) (end 1.65 1) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.65 -1) (end 1.65 -1) (layer Dwgs.User) (width 0.05))
(pad 2 smd rect (at 0.95 0 270) (size 0.9 1.45) (layers F.Cu F.Paste F.Mask)
(net 60 GND))
(pad 1 smd rect (at -0.95 0 270) (size 0.9 1.45) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(J18-Pad15)"))
)
(module Package_SO:TSSOP-20_4.4x6.5mm_P0.65mm (layer F.Cu) (tedit 5E476F32) (tstamp 5F590A65)
(at 149.86 117.7875 270)
(descr "TSSOP, 20 Pin (JEDEC MO-153 Var AC https://www.jedec.org/document_search?search_api_views_fulltext=MO-153), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "TSSOP SO")
(path /60B14C8C)
(attr smd)
(fp_text reference U1 (at 0 -4.2 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TXS0108EPW (at 0 4.2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 3.385) (end 2.2 3.385) (layer F.SilkS) (width 0.12))
(fp_line (start 0 3.385) (end -2.2 3.385) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.385) (end 2.2 -3.385) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3.385) (end -3.6 -3.385) (layer F.SilkS) (width 0.12))
(fp_line (start -1.2 -3.25) (end 2.2 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.2 -3.25) (end 2.2 3.25) (layer F.Fab) (width 0.1))
(fp_line (start 2.2 3.25) (end -2.2 3.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 3.25) (end -2.2 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 -2.25) (end -1.2 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start -3.85 -3.5) (end -3.85 3.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.85 3.5) (end 3.85 3.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.85 3.5) (end 3.85 -3.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.85 -3.5) (end -3.85 -3.5) (layer F.CrtYd) (width 0.05))
(pad 20 smd roundrect (at 2.8625 -2.925 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 69 "Net-(J5-Pad4)"))
(pad 19 smd roundrect (at 2.8625 -2.275 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 71 "Net-(U1-Pad19)"))
(pad 18 smd roundrect (at 2.8625 -1.625 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 68 "Net-(J5-Pad5)"))
(pad 17 smd roundrect (at 2.8625 -0.975 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 67 "Net-(J5-Pad6)"))
(pad 16 smd roundrect (at 2.8625 -0.325 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 66 "Net-(J5-Pad7)"))
(pad 15 smd roundrect (at 2.8625 0.325 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 65 "Net-(J5-Pad8)"))
(pad 14 smd roundrect (at 2.8625 0.975 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 64 "Net-(J5-Pad9)"))
(pad 13 smd roundrect (at 2.8625 1.625 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 63 "Net-(J5-Pad10)"))
(pad 12 smd roundrect (at 2.8625 2.275 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 62 "Net-(J5-Pad11)"))
(pad 11 smd roundrect (at 2.8625 2.925 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 60 GND))
(pad 10 smd roundrect (at -2.8625 2.925 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 45 "Net-(J18-Pad15)"))
(pad 9 smd roundrect (at -2.8625 2.275 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 "Net-(J18-Pad23)"))
(pad 8 smd roundrect (at -2.8625 1.625 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 38 "Net-(J18-Pad22)"))
(pad 7 smd roundrect (at -2.8625 0.975 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 39 "Net-(J18-Pad21)"))
(pad 6 smd roundrect (at -2.8625 0.325 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 40 "Net-(J18-Pad20)"))
(pad 5 smd roundrect (at -2.8625 -0.325 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 41 "Net-(J18-Pad19)"))
(pad 4 smd roundrect (at -2.8625 -0.975 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 42 "Net-(J18-Pad18)"))
(pad 3 smd roundrect (at -2.8625 -1.625 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 43 "Net-(J18-Pad17)"))
(pad 2 smd roundrect (at -2.8625 -2.275 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 70 "Net-(C1-Pad1)"))
(pad 1 smd roundrect (at -2.8625 -2.925 270) (size 1.475 0.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 44 "Net-(J18-Pad16)"))
(model ${KISYS3DMOD}/Package_SO.3dshapes/TSSOP-20_4.4x6.5mm_P0.65mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module C0805X106K8RACAUTO:CAPC2012X100N (layer F.Cu) (tedit 5F58965D) (tstamp 5F590313)
(at 50.8 44.45)
(descr 0805-ren4)
(tags Capacitor)
(path /61AE490B)
(attr smd)
(fp_text reference C4 (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value C0805X106K8RACAUTO (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.46 0.89) (end -1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 0.89) (end -1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 -0.89) (end 1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.46 -0.89) (end 1.46 -0.89) (layer Dwgs.User) (width 0.05))
(pad 2 smd rect (at 0.8 0) (size 1.02 1.47) (layers F.Cu F.Paste F.Mask)
(net 60 GND))
(pad 1 smd rect (at -0.8 0) (size 1.02 1.47) (layers F.Cu F.Paste F.Mask)
(net 70 "Net-(C1-Pad1)"))
)
(module C0805C104K5RAC7411:CAPC2012X88N (layer F.Cu) (tedit 5F5892AE) (tstamp 5F590305)
(at 55.41 44.45)
(descr C0805C104K5RAC7411-+-+)
(tags Capacitor)
(path /61AE12C5)
(attr smd)
(fp_text reference C3 (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value C0805C104K5RAC7411 (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.46 0.89) (end -1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 0.89) (end -1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 -0.89) (end 1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.46 -0.89) (end 1.46 -0.89) (layer Dwgs.User) (width 0.05))
(pad 2 smd rect (at 0.8 0) (size 1.02 1.47) (layers F.Cu F.Paste F.Mask)
(net 60 GND))
(pad 1 smd rect (at -0.8 0) (size 1.02 1.47) (layers F.Cu F.Paste F.Mask)
(net 59 +5V))
)
(module C0805C104K5RAC7411:CAPC2012X88N (layer B.Cu) (tedit 5F5892AE) (tstamp 5F5902F7)
(at 138.43 121.12 270)
(descr C0805C104K5RAC7411-+-+)
(tags Capacitor)
(path /61A81CE2)
(attr smd)
(fp_text reference C2 (at 0 0 90) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
)
(fp_text value C0805C104K5RAC7411 (at 0 0 90) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
)
(fp_line (start -1 -0.625) (end -1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.46 -0.89) (end -1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 -0.89) (end -1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 0.89) (end 1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.46 0.89) (end 1.46 0.89) (layer Dwgs.User) (width 0.05))
(pad 2 smd rect (at 0.8 0 270) (size 1.02 1.47) (layers B.Cu B.Paste B.Mask)
(net 60 GND))
(pad 1 smd rect (at -0.8 0 270) (size 1.02 1.47) (layers B.Cu B.Paste B.Mask)
(net 59 +5V))
)
(module C0805C104K5RAC7411:CAPC2012X88N (layer B.Cu) (tedit 5F5892AE) (tstamp 5F5902E9)
(at 142.24 121.12 270)
(descr C0805C104K5RAC7411-+-+)
(tags Capacitor)
(path /61998171)
(attr smd)
(fp_text reference C1 (at 0 0 90) (layer B.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
)
(fp_text value C0805C104K5RAC7411 (at 0 0 90) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
)
(fp_line (start -1 -0.625) (end -1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.46 -0.89) (end -1.46 0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 -0.89) (end -1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start 1.46 0.89) (end 1.46 -0.89) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.46 0.89) (end 1.46 0.89) (layer Dwgs.User) (width 0.05))
(pad 2 smd rect (at 0.8 0 270) (size 1.02 1.47) (layers B.Cu B.Paste B.Mask)
(net 60 GND))
(pad 1 smd rect (at -0.8 0 270) (size 1.02 1.47) (layers B.Cu B.Paste B.Mask)
(net 70 "Net-(C1-Pad1)"))
2020-08-31 13:01:17 +02:00
)
2020-09-09 10:09:40 +02:00
(module Button_Switch_THT:SW_DIP_SPSTx06_Slide_9.78x17.42mm_W7.62mm_P2.54mm (layer F.Cu) (tedit 5A4E1405) (tstamp 5F4EBE24)
(at 117.475 27.305 90)
(descr "6x-dip-switch SPST , Slide, row spacing 7.62 mm (300 mils), body size 9.78x17.42mm (see e.g. https://www.ctscorp.com/wp-content/uploads/206-208.pdf)")
(tags "DIP Switch SPST Slide 7.62mm 300mil")
(path /619A0A26)
(fp_text reference SW1 (at 3.81 -3.42 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SW_DIP_x06 (at 3.81 16.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.08 -2.36) (end 8.7 -2.36) (layer F.Fab) (width 0.1))
2020-09-09 20:10:56 +02:00
(fp_line (start 8.7 -2.36) (end 8.7 15.06) (layer F.Fab) (width 0.1))
(fp_line (start 8.7 15.06) (end -1.08 15.06) (layer F.Fab) (width 0.1))
(fp_line (start -1.08 15.06) (end -1.08 -1.36) (layer F.Fab) (width 0.1))
(fp_line (start -1.08 -1.36) (end -0.08 -2.36) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.635) (end 1.78 0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.635) (end 5.84 0.635) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 0.635) (end 5.84 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 -0.635) (end 1.78 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.535) (end 3.133333 -0.535) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.435) (end 3.133333 -0.435) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.335) (end 3.133333 -0.335) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.235) (end 3.133333 -0.235) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.135) (end 3.133333 -0.135) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 -0.035) (end 3.133333 -0.035) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.065) (end 3.133333 0.065) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.165) (end 3.133333 0.165) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.265) (end 3.133333 0.265) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.365) (end 3.133333 0.365) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.465) (end 3.133333 0.465) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 0.565) (end 3.133333 0.565) (layer F.Fab) (width 0.1))
(fp_line (start 3.133333 -0.635) (end 3.133333 0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 1.905) (end 1.78 3.175) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 3.175) (end 5.84 3.175) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 3.175) (end 5.84 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 1.905) (end 1.78 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.005) (end 3.133333 2.005) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.105) (end 3.133333 2.105) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.205) (end 3.133333 2.205) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.305) (end 3.133333 2.305) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.405) (end 3.133333 2.405) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.505) (end 3.133333 2.505) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.605) (end 3.133333 2.605) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.705) (end 3.133333 2.705) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.805) (end 3.133333 2.805) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 2.905) (end 3.133333 2.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 3.005) (end 3.133333 3.005) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 3.105) (end 3.133333 3.105) (layer F.Fab) (width 0.1))
(fp_line (start 3.133333 1.905) (end 3.133333 3.175) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.445) (end 1.78 5.715) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.715) (end 5.84 5.715) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 5.715) (end 5.84 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 5.84 4.445) (end 1.78 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.545) (end 3.133333 4.545) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.645) (end 3.133333 4.645) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.745) (end 3.133333 4.745) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.845) (end 3.133333 4.845) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 4.945) (end 3.133333 4.945) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.045) (end 3.133333 5.045) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.145) (end 3.133333 5.145) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.245) (end 3.133333 5.245) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.345) (end 3.133333 5.345) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.445) (end 3.133333 5.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.545) (end 3.133333 5.545) (layer F.Fab) (width 0.1))
(fp_line (start 1.78 5.645) (end 3.133333 5.645) (layer F.Fab) (width 0.1))
