Artnet-LED/LD1117V33C-DG/Xpedition/LD1117V33C-DG.1

33 lines
1.6 KiB
Groff
Raw Normal View History

2020-09-09 20:10:56 +02:00
V 54
K 1
D 0 -508000 0 0
Y 1
U 1905000 762000 254000 0 2 3 REFDES=PS?
U 1905000 508000 254000 0 2 3 DEVICE=LD1117V33C-DG
U 1905000 254000 254000 0 2 0 PKG_TYPE=TO255P460X1020X2008-3P
U 1905000 0 254000 0 2 0 Description=LDO Voltage Regulators Linear Voltage Regulators & Vref
U 1905000 -254000 254000 0 2 0 Datasheet Link=http://www.st.com/content/ccc/resource/technical/document/datasheet/99/3b/7d/91/91/51/4b/be/CD00000544.pdf/files/CD00000544.pdf/jcr:content/translations/en.CD00000544.pdf
U 1905000 -508000 254000 0 2 0 Height=4.6
U 1905000 -762000 254000 0 2 0 Manufacturer_Name=STMicroelectronics
U 1905000 -1016000 254000 0 2 0 Manufacturer_Part_Number=LD1117V33C-DG
U 1905000 -1270000 254000 0 2 0 Arrow Part Number=LD1117V33C-DG
U 1905000 -1524000 254000 0 2 0 Arrow Price/Stock=https://www.arrow.com/en/products/ld1117v33c-dg/stmicroelectronics
U 1905000 -1778000 254000 0 2 0 Mouser Part Number=511-LD1117V33C-DG
U 1905000 -2032000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/STMicroelectronics/LD1117V33C-DG?qs=WHlX%252B%252B9%2FRwAib2XVH5sH8w%3D%3D
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 1778000 254000 1778000 -762000 508000 -762000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 GND
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=GROUND
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 VOUT
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=OUT
P 3 0 -508000 508000 -508000 0 2 0
L 584200 -508000 228600 0 2 0 1 0 VIN
A 355600 -457200 203200 0 9 3 #=3
A 0 0 9 0 3 0 PINTYPE=IN
E