Artnet-LED/LED Strip/LED Strip.kicad_pcb

618 lines
38 KiB
Plaintext
Raw Normal View History

2020-10-16 00:02:08 +02:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.5-0-10_14)")
(general
(thickness 1.6)
2020-10-24 21:55:11 +02:00
(drawings 5)
(tracks 57)
2020-10-16 00:02:08 +02:00
(zones 0)
(modules 7)
(nets 6)
2020-10-16 00:02:08 +02:00
)
(page A4)
(layers
2020-10-24 21:55:11 +02:00
(0 F.Cu signal hide)
(31 B.Cu signal hide)
2020-10-17 13:37:57 +02:00
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
2020-10-17 13:37:57 +02:00
(35 F.Paste user hide)
2020-10-16 00:02:08 +02:00
(36 B.SilkS user hide)
2020-10-24 21:55:11 +02:00
(37 F.SilkS user)
(38 B.Mask user hide)
(39 F.Mask user hide)
2020-10-17 13:37:57 +02:00
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
2020-10-24 21:55:11 +02:00
(44 Edge.Cuts user hide)
2020-10-17 13:37:57 +02:00
(45 Margin user hide)
(46 B.CrtYd user hide)
2020-10-17 13:37:57 +02:00
(47 F.CrtYd user hide)
2020-10-16 00:02:08 +02:00
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
2020-10-24 21:55:11 +02:00
(last_trace_width 0.5)
2020-10-16 00:02:08 +02:00
(user_trace_width 0.5)
(user_trace_width 0.75)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
2020-10-24 21:55:11 +02:00
(drillshape 0)
2020-10-16 00:02:08 +02:00
(scaleselection 1)
2020-10-24 21:55:11 +02:00
(outputdirectory "export/"))
2020-10-16 00:02:08 +02:00
)
(net 0 "")
(net 1 +5V)
(net 2 GND)
(net 3 "Net-(IC1-Pad7)")
(net 4 "Net-(IC1-Pad6)")
(net 5 "Net-(IC1-Pad1)")
2020-10-16 00:02:08 +02:00
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net GND)
(add_net "Net-(IC1-Pad1)")
(add_net "Net-(IC1-Pad6)")
(add_net "Net-(IC1-Pad7)")
)
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90)
(descr "8 SO")
(tags "Integrated Circuit")
(path /646DCA8A)
(attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(pad 8 smd rect (at 2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 7 smd rect (at 2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 6 smd rect (at 2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 5 smd rect (at 2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at -2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 3 smd rect (at -2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at -2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 1 smd rect (at -2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(IC1-Pad1)"))
)
2020-10-16 00:02:08 +02:00
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543)
(at 15.734 20.701)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F8908CE)
(attr smd)
2020-10-24 21:55:11 +02:00
(fp_text reference R5 (at 0.014 1.143) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)) (justify mirror))
2020-10-16 00:02:08 +02:00
)
(fp_text value R120 (at 0 -1.43) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
(fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(IC1-Pad6)"))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(IC1-Pad7)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C532)
(at 17.385 15.748 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F88C099)
(attr smd)
2020-10-24 21:55:11 +02:00
(fp_text reference R4 (at -0.014 1.143) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.125)) (justify mirror))
2020-10-16 00:02:08 +02:00
)
(fp_text value R20k (at 0 -1.43) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
(fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(IC1-Pad6)"))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 1 +5V))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521)
(at 17.399 15.748)
2020-10-16 00:02:08 +02:00
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F88D188)
(attr smd)
2020-10-24 21:55:11 +02:00
(fp_text reference R3 (at 0 -0.889) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
2020-10-16 00:02:08 +02:00
)
(fp_text value R20k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
2020-10-16 00:02:08 +02:00
(net 2 GND))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
2020-10-16 00:02:08 +02:00
(net 3 "Net-(IC1-Pad7)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4EE)
(at 13.843 13.462 90)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E413C)
2020-10-24 21:55:11 +02:00
(fp_text reference J2 (at 0 -1.695 90) (layer F.SilkS) hide
2020-10-16 00:02:08 +02:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 0 5.505 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 4.95) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 4.95) (end 1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.15) (end -1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 4.505) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 4.505) (end -0.30753 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 4.445) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 4.445) (end -1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 3.81 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole oval (at 0 2.54 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 2 thru_hole oval (at 0 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4D4)
(at 17.653 26.797 270)
2020-10-16 00:02:08 +02:00
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E5607)
2020-10-24 21:55:11 +02:00
(fp_text reference J1 (at 0 -1.695 90) (layer F.SilkS) hide
2020-10-16 00:02:08 +02:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 0 5.505 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 4.95) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 4.95) (end 1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.15) (end -1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 4.505) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 4.505) (end -0.30753 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 4.445) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 4.445) (end -1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 3.81 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
2020-10-16 00:02:08 +02:00
(pad 2 thru_hole oval (at 0 1.27 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
2020-10-16 00:02:08 +02:00
(pad 1 thru_hole rect (at 0 0 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0)
(at 13.97 15.748)
2020-10-16 00:02:08 +02:00
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /646E2BDE)
(attr smd)
2020-10-24 21:55:11 +02:00
(fp_text reference C1 (at 0 -0.889 180) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
2020-10-16 00:02:08 +02:00
)
(fp_text value C100n (at 0 1.43 180) (layer F.Fab)
2020-10-16 00:02:08 +02:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 180) (layer F.Fab)
2020-10-16 00:02:08 +02:00
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
2020-10-16 00:02:08 +02:00
(net 1 +5V))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
2020-10-16 00:02:08 +02:00
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2020-10-24 21:55:11 +02:00
(gr_text JLCJLCJLCJLC (at 12.827 20.32 270) (layer B.SilkS)
(effects (font (size 0.75 0.75) (thickness 0.15)) (justify mirror))
)
2020-10-17 13:37:57 +02:00
(gr_line (start 19.431 11.938) (end 19.431 28.321) (layer Edge.Cuts) (width 0.1))
(gr_line (start 11.938 11.938) (end 19.431 11.938) (layer Edge.Cuts) (width 0.1))
(gr_line (start 11.938 28.321) (end 11.938 11.938) (layer Edge.Cuts) (width 0.1))
(gr_line (start 19.431 28.321) (end 11.938 28.321) (layer Edge.Cuts) (width 0.1))
2020-10-16 00:02:08 +02:00
(via (at 13.843 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 13.843 19.431) (end 13.843 17.862) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.348 20.701) (end 13.843 20.196) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.873 20.701) (end 14.348 20.701) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 20.196) (end 13.843 19.431) (width 0.5) (layer F.Cu) (net 1))
2020-10-17 13:37:57 +02:00
(via (at 17.653 24.765) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 17.653 24.765) (end 17.653 23.286) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 16.75) (end 14.845 15.748) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 17.862) (end 13.843 16.75) (width 0.5) (layer F.Cu) (net 1))
(segment (start 17.653 16.369) (end 18.274 15.748) (width 0.5) (layer F.Cu) (net 2))
(segment (start 17.653 17.862) (end 17.653 16.369) (width 0.5) (layer F.Cu) (net 2))
2020-10-24 21:55:11 +02:00
(segment (start 17.653 26.208002) (end 17.653 26.797) (width 0.75) (layer F.Cu) (net 2))
(segment (start 15.113 23.286) (end 16.383 23.286) (width 0.75) (layer F.Cu) (net 2))
(segment (start 17.653 26.2635) (end 17.653 26.797) (width 0.75) (layer F.Cu) (net 2))
(segment (start 13.095 16.223) (end 12.827 16.491) (width 0.75) (layer F.Cu) (net 2))
(segment (start 13.095 15.748) (end 13.095 16.223) (width 0.75) (layer F.Cu) (net 2))
(segment (start 12.827 16.491) (end 12.827 17.907) (width 0.75) (layer F.Cu) (net 2))
(segment (start 12.827 17.907) (end 12.827 20.701) (width 0.75) (layer F.Cu) (net 2))
(segment (start 17.653 13.462) (end 18.288 14.097) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.274 14.111) (end 18.274 15.748) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.288 14.097) (end 18.274 14.111) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.274 16.223) (end 18.415 16.364) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.274 15.748) (end 18.274 16.223) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.415 16.364) (end 18.415 19.177) (width 0.75) (layer F.Cu) (net 2))
(segment (start 17.653 26.797) (end 17.653 26.67) (width 0.75) (layer F.Cu) (net 2))
(segment (start 18.542 25.781) (end 18.669 25.654) (width 0.75) (layer F.Cu) (net 2))
(segment (start 15.113 24.5485) (end 15.9645 25.4) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.113 23.286) (end 15.113 24.5485) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.9645 25.4) (end 15.9645 25.0565) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.9645 25.0565) (end 16.002 25.019) (width 0.5) (layer F.Cu) (net 2))
(segment (start 16.002 25.019) (end 17.653 26.2635) (width 0.75) (layer F.Cu) (net 2))
(segment (start 15.113 24.5485) (end 16.2185 24.5485) (width 0.5) (layer F.Cu) (net 2))
(segment (start 18.288 25.781) (end 18.161 25.908) (width 0.5) (layer F.Cu) (net 2))
(segment (start 18.542 25.781) (end 18.288 25.781) (width 0.5) (layer F.Cu) (net 2))
(segment (start 17.653 26.67) (end 18.161 25.908) (width 0.75) (layer F.Cu) (net 2))
2020-10-16 00:02:08 +02:00
(via (at 15.113 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3))
(segment (start 15.113 20.447) (end 14.859 20.701) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 20.447) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 13.589) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
2020-10-17 13:37:57 +02:00
(segment (start 15.113 17.159) (end 16.524 15.748) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 17.862) (end 15.113 17.159) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 14.337) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
(segment (start 16.524 15.748) (end 15.113 14.337) (width 0.5) (layer F.Cu) (net 3))
2020-10-16 00:02:08 +02:00
(via (at 16.383 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 4))
(segment (start 16.383 20.475) (end 16.609 20.701) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 20.475) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 17.862) (width 0.5) (layer F.Cu) (net 4))
(segment (start 16.383 15.621) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 13.462) (end 16.383 15.621) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 15.875) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
