added screw terminals´

This commit is contained in:
Michael Nieland 2020-12-04 16:33:56 +01:00
parent c6580aa5b1
commit 64f2e52e41
11 changed files with 1056 additions and 802 deletions

View File

@ -49,11 +49,11 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# MAX485ESA+T_MAX485ESA+T # LED-Strip-rescue_MAX485ESA+T-MAX485ESA+T
# #
DEF MAX485ESA+T_MAX485ESA+T IC 0 30 Y Y 1 F N DEF LED-Strip-rescue_MAX485ESA+T-MAX485ESA+T IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN F0 "IC" 850 300 50 H V L CNN
F1 "MAX485ESA+T_MAX485ESA+T" 850 200 50 H V L CNN F1 "LED-Strip-rescue_MAX485ESA+T-MAX485ESA+T" 850 200 50 H V L CNN
F2 "SOIC127P600X175-8N" 850 100 50 H I L CNN F2 "SOIC127P600X175-8N" 850 100 50 H I L CNN
F3 "https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf" 850 0 50 H I L CNN F3 "https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf" 850 0 50 H I L CNN
F4 "RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers" 850 -100 50 H I L CNN "Description" F4 "RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers" 850 -100 50 H I L CNN "Description"

View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@ -0,0 +1,30 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MAX485ESA+T-MAX485ESA+T
#
DEF MAX485ESA+T-MAX485ESA+T IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "MAX485ESA+T-MAX485ESA+T" 850 200 50 H V L CNN
F2 "SOIC127P600X175-8N" 850 100 50 H I L CNN
F3 "https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf" 850 0 50 H I L CNN
F4 "RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers" 850 -100 50 H I L CNN "Description"
F5 "1.75" 850 -200 50 H I L CNN "Height"
F6 "Maxim Integrated" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "MAX485ESA+T" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "700-MAX485ESAT" 850 -700 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/Maxim-Integrated/MAX485ESA%2bT?qs=LHmEVA8xxfYXmvxEk%252BFtEg%3D%3D" 850 -800 50 H I L CNN "Mouser Price/Stock"
DRAW
P 5 0 1 6 200 100 800 100 800 -400 200 -400 200 100 N
X RO 1 0 0 200 R 50 50 0 0 P
X ~RE 2 0 -100 200 R 50 50 0 0 P
X DE 3 0 -200 200 R 50 50 0 0 P
X DI 4 0 -300 200 R 50 50 0 0 P
X GND 5 1000 -300 200 L 50 50 0 0 P
X A 6 1000 -200 200 L 50 50 0 0 P
X B 7 1000 -100 200 L 50 50 0 0 P
X VCC 8 1000 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -1,9 +1,9 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.5-0-10_14)") (kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 4) (drawings 4)
(tracks 33) (tracks 42)
(zones 0) (zones 0)
(modules 7) (modules 7)
(nets 6) (nets 6)
@ -17,8 +17,8 @@
(33 F.Adhes user hide) (33 F.Adhes user hide)
(34 B.Paste user hide) (34 B.Paste user hide)
(35 F.Paste user hide) (35 F.Paste user hide)
(36 B.SilkS user hide) (36 B.SilkS user)
(37 F.SilkS user hide) (37 F.SilkS user)
(38 B.Mask user hide) (38 B.Mask user hide)
(39 F.Mask user hide) (39 F.Mask user hide)
(40 Dwgs.User user hide) (40 Dwgs.User user hide)
@ -34,11 +34,11 @@
) )
(setup (setup
(last_trace_width 0.25) (last_trace_width 0.5)
(user_trace_width 0.5) (user_trace_width 0.5)
(user_trace_width 0.75) (user_trace_width 0.75)
(trace_clearance 0.2) (trace_clearance 0.2)
(zone_clearance 0.508) (zone_clearance 0.4)
(zone_45_only no) (zone_45_only no)
(trace_min 0.2) (trace_min 0.2)
(via_size 0.8) (via_size 0.8)
@ -57,12 +57,13 @@
(mod_edge_width 0.12) (mod_edge_width 0.12)
(mod_text_size 1 1) (mod_text_size 1 1)
(mod_text_width 0.15) (mod_text_width 0.15)
(pad_size 1.524 1.524) (pad_size 2.1 2.1)
(pad_drill 0.762) (pad_drill 1.1)
(pad_to_mask_clearance 0.051) (pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25) (solder_mask_min_width 0.25)
(aux_axis_origin 0 0) (aux_axis_origin 26.938 34.321)
(visible_elements FFFFFF7F) (grid_origin 11.938 28.321)
(visible_elements 7FFFFFFF)
(pcbplotparams (pcbplotparams
(layerselection 0x010fc_ffffffff) (layerselection 0x010fc_ffffffff)
(usegerberextensions false) (usegerberextensions false)
@ -114,12 +115,12 @@
) )
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA) (module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90) (at 32.748 26.574 90)
(descr "8 SO") (descr "8 SO")
(tags "Integrated Circuit") (tags "Integrated Circuit")
(path /646DCA8A) (path /646DCA8A)
(attr smd) (attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS) (fp_text reference IC1 (at -0.747 -3.81 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254))) (effects (font (size 1.27 1.27) (thickness 0.254)))
) )
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide (fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
@ -158,12 +159,12 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543)
(at 15.734 20.701) (at 32.734 26.701)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5F8908CE) (path /5F8908CE)
(attr smd) (attr smd)
(fp_text reference R5 (at 0 1.43) (layer B.SilkS) (fp_text reference R5 (at 3.704 0.12) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_text value R120 (at 0 -1.43) (layer B.Fab) (fp_text value R120 (at 0 -1.43) (layer B.Fab)
@ -194,12 +195,12 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C532) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C532)
(at 17.385 15.748 180) (at 34.385 21.748 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5F88C099) (path /5F88C099)
(attr smd) (attr smd)
(fp_text reference R4 (at 0 1.43) (layer B.SilkS) (fp_text reference R4 (at -3.053 -0.073) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror)) (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
) )
(fp_text value R20k (at 0 -1.43) (layer B.Fab) (fp_text value R20k (at 0 -1.43) (layer B.Fab)
@ -230,18 +231,18 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521)
(at 17.399 15.748) (at 36.938 23.821 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5F88D188) (path /5F88D188)
(attr smd) (attr smd)
(fp_text reference R3 (at 0 -1.43) (layer F.SilkS) (fp_text reference R3 (at 3 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value R20k (at 0 1.43) (layer F.Fab) (fp_text value R20k (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text user %R (at 0 0) (layer F.Fab) (fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06))) (effects (font (size 0.4 0.4) (thickness 0.06)))
) )
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
@ -254,9 +255,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1)) (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 2 smd roundrect (at 0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND)) (net 2 GND))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 1 smd roundrect (at -0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(IC1-Pad7)")) (net 3 "Net-(IC1-Pad7)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
@ -265,111 +266,19 @@
) )
) )
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4EE)
(at 13.843 13.462 90)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E413C)
(fp_text reference J2 (at 0 -1.695 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 0 5.505 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 4.95) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 4.95) (end 1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.15) (end -1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 4.505) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 4.505) (end -0.30753 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 4.445) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 4.445) (end -1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 3.81 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole oval (at 0 2.54 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 2 thru_hole oval (at 0 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4D4)
(at 17.653 26.797 270)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E5607)
(fp_text reference J1 (at 0 -1.695 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 0 5.505 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 4.95) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 4.95) (end 1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.15) (end -1.55 4.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 4.505) (end 1.11 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 4.505) (end -0.30753 4.505) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 4.445) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 4.445) (end -1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 4.445) (layer F.Fab) (width 0.1))
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(pad 4 thru_hole oval (at 0 3.81 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
(pad 2 thru_hole oval (at 0 1.27 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0) (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0)
(at 13.97 15.748) (at 28.938 23.821 270)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder") (tags "capacitor handsolder")
(path /646E2BDE) (path /646E2BDE)
(attr smd) (attr smd)
(fp_text reference C1 (at 0 -1.43 180) (layer F.SilkS) (fp_text reference C1 (at -3.5 0.5 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value C100n (at 0 1.43 180) (layer F.Fab) (fp_text value C100n (at 0 1.43 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text user %R (at 0 0 180) (layer F.Fab) (fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06))) (effects (font (size 0.4 0.4) (thickness 0.06)))
) )
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
@ -382,9 +291,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1)) (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 2 smd roundrect (at 0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 +5V)) (net 1 +5V))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 1 smd roundrect (at -0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND)) (net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
@ -393,226 +302,375 @@
) )
) )
(gr_line (start 19.431 11.938) (end 19.431 28.321) (layer Edge.Cuts) (width 0.1)) (module TerminalBlock_TE-Connectivity:TerminalBlock_TE_282834-4_1x04_P2.54mm_Horizontal (layer F.Cu) (tedit 5FC65D07) (tstamp 5FC66161)
(gr_line (start 11.938 11.938) (end 19.431 11.938) (layer Edge.Cuts) (width 0.1)) (at 36.478 32.821 180)
(gr_line (start 11.938 28.321) (end 11.938 11.938) (layer Edge.Cuts) (width 0.1)) (descr "Terminal Block TE 282834-4, 4 pins, pitch 2.54mm, size 10.620000000000001x6.5mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://www.te.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Customer+Drawing%7F282834%7FC1%7Fpdf%7FEnglish%7FENG_CD_282834_C1.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_TE-Connectivity")
(gr_line (start 19.431 28.321) (end 11.938 28.321) (layer Edge.Cuts) (width 0.1)) (tags "THT Terminal Block TE 282834-4 pitch 2.54mm size 10.620000000000001x6.5mm^2 drill 1.1mm pad 2.1mm")
(path /646E5607)
(fp_text reference J1 (at 7.54 2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x04 (at 3.81 4.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 9.63 -3.75) (end -2 -3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.63 3.75) (end 9.63 -3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 3.75) (end 9.63 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -3.75) (end -2 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.86 3.61) (end -1.46 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.86 2.97) (end -1.86 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start 8.321 -0.835) (end 6.786 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 8.455 -0.7) (end 6.92 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 5.781 -0.835) (end 4.246 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 5.915 -0.7) (end 4.38 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 3.241 -0.835) (end 1.706 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.375 -0.7) (end 1.84 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 0.701 -0.835) (end -0.835 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 0.835 -0.7) (end -0.701 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 9.241 -3.37) (end 9.241 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end -1.62 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 3.37) (end 9.241 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end 9.241 -3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -2.25) (end 9.241 -2.25) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -2.25) (end 9.12 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 2.85) (end 9.241 2.85) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 2.85) (end 9.12 2.85) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 2.85) (end -1.5 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.1 3.25) (end -1.5 2.85) (layer F.Fab) (width 0.1))
(fp_line (start 9.12 3.25) (end -1.1 3.25) (layer F.Fab) (width 0.1))
(fp_line (start 9.12 -3.25) (end 9.12 3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -3.25) (end 9.12 -3.25) (layer F.Fab) (width 0.1))
(fp_circle (center 7.62 0) (end 8.72 0) (layer F.Fab) (width 0.1))
(fp_circle (center 5.08 0) (end 6.18 0) (layer F.Fab) (width 0.1))
(fp_circle (center 2.54 0) (end 3.64 0) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 1.1 0) (layer F.Fab) (width 0.1))
(pad 4 thru_hole circle (at 7.62 0 180) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 3 thru_hole circle (at 5.08 0 180) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 180) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 5 "Net-(IC1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 180) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/TerminalBlock_TE-Connectivity.3dshapes/TerminalBlock_TE_282834-4_1x04_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(via (at 13.843 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1)) (module TerminalBlock_TE-Connectivity:TerminalBlock_TE_282834-4_1x04_P2.54mm_Horizontal (layer F.Cu) (tedit 5B1EC513) (tstamp 5FC66188)
(segment (start 13.843 19.431) (end 13.843 17.862) (width 0.5) (layer F.Cu) (net 1)) (at 28.938 18.321)
(segment (start 14.348 20.701) (end 13.843 20.196) (width 0.5) (layer F.Cu) (net 1)) (descr "Terminal Block TE 282834-4, 4 pins, pitch 2.54mm, size 10.620000000000001x6.5mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://www.te.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Customer+Drawing%7F282834%7FC1%7Fpdf%7FEnglish%7FENG_CD_282834_C1.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_TE-Connectivity")
(segment (start 14.873 20.701) (end 14.348 20.701) (width 0.5) (layer F.Cu) (net 1)) (tags "THT Terminal Block TE 282834-4 pitch 2.54mm size 10.620000000000001x6.5mm^2 drill 1.1mm pad 2.1mm")
(segment (start 13.843 20.196) (end 13.843 19.431) (width 0.5) (layer F.Cu) (net 1)) (path /646E413C)
