changed 5v to 3.3v for pull ups. Added more Resistors

This commit is contained in:
Michael Nöth 2020-10-17 13:29:38 +02:00
parent 3d11ed6ef8
commit f2b4b303f7
8 changed files with 4428 additions and 3999 deletions

View File

@ -3,10 +3,10 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 0) (drawings 0)
(tracks 39) (tracks 33)
(zones 0) (zones 0)
(modules 9) (modules 7)
(nets 8) (nets 6)
) )
(page A4) (page A4)
@ -15,19 +15,19 @@
(31 B.Cu signal) (31 B.Cu signal)
(32 B.Adhes user) (32 B.Adhes user)
(33 F.Adhes user) (33 F.Adhes user)
(34 B.Paste user) (34 B.Paste user hide)
(35 F.Paste user) (35 F.Paste user)
(36 B.SilkS user hide) (36 B.SilkS user hide)
(37 F.SilkS user hide) (37 F.SilkS user hide)
(38 B.Mask user) (38 B.Mask user hide)
(39 F.Mask user) (39 F.Mask user hide)
(40 Dwgs.User user) (40 Dwgs.User user)
(41 Cmts.User user) (41 Cmts.User user)
(42 Eco1.User user) (42 Eco1.User user)
(43 Eco2.User user) (43 Eco2.User user)
(44 Edge.Cuts user) (44 Edge.Cuts user)
(45 Margin user) (45 Margin user)
(46 B.CrtYd user) (46 B.CrtYd user hide)
(47 F.CrtYd user) (47 F.CrtYd user)
(48 B.Fab user hide) (48 B.Fab user hide)
(49 F.Fab user hide) (49 F.Fab user hide)
@ -97,9 +97,7 @@
(net 2 GND) (net 2 GND)
(net 3 "Net-(IC1-Pad7)") (net 3 "Net-(IC1-Pad7)")
(net 4 "Net-(IC1-Pad6)") (net 4 "Net-(IC1-Pad6)")
(net 5 "Net-(IC1-Pad4)") (net 5 "Net-(IC1-Pad1)")
(net 6 "Net-(IC1-Pad2)")
(net 7 "Net-(IC1-Pad1)")
(net_class Default "Dies ist die voreingestellte Netzklasse." (net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2) (clearance 0.2)
@ -111,12 +109,54 @@
(add_net +5V) (add_net +5V)
(add_net GND) (add_net GND)
(add_net "Net-(IC1-Pad1)") (add_net "Net-(IC1-Pad1)")
(add_net "Net-(IC1-Pad2)")
(add_net "Net-(IC1-Pad4)")
(add_net "Net-(IC1-Pad6)") (add_net "Net-(IC1-Pad6)")
(add_net "Net-(IC1-Pad7)") (add_net "Net-(IC1-Pad7)")
) )
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90)
(descr "8 SO")
(tags "Integrated Circuit")
(path /646DCA8A)
(attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(pad 8 smd rect (at 2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 7 smd rect (at 2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 6 smd rect (at 2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 5 smd rect (at 2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at -2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 3 smd rect (at -2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at -2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 1 smd rect (at -2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(IC1-Pad1)"))
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543)
(at 15.734 20.701) (at 15.734 20.701)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
@ -190,7 +230,7 @@
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521) (module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521)
(at 14.111 15.748 180) (at 17.399 15.748)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(path /5F88D188) (path /5F88D188)
@ -214,9 +254,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1)) (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND)) (net 2 GND))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(IC1-Pad7)")) (net 3 "Net-(IC1-Pad7)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
@ -225,78 +265,6 @@
) )
) )
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C510)
(at 15.734 25.019 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /646DE661)
(attr smd)
(fp_text reference R2 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R10k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(IC1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C4FF)
(at 15.748 25.019)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /646E110B)
(attr smd)
(fp_text reference R1 (at 0 1.43) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value R10k (at 0 -1.43) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
(fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(IC1-Pad4)"))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 1 +5V))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4EE) (module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4EE)
(at 13.843 13.462 90) (at 13.843 13.462 90)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row") (descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
@ -344,7 +312,7 @@
) )
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4D4) (module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4D4)
(at 17.653 27.305 270) (at 17.653 26.797 270)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row") (descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row") (tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E5607) (path /646E5607)
@ -377,9 +345,9 @@
(pad 4 thru_hole oval (at 0 3.81 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask) (pad 4 thru_hole oval (at 0 3.81 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V)) (net 1 +5V))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask) (pad 3 thru_hole oval (at 0 2.54 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 7 "Net-(IC1-Pad1)")) (net 5 "Net-(IC1-Pad1)"))
(pad 2 thru_hole oval (at 0 1.27 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask) (pad 2 thru_hole oval (at 0 1.27 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 7 "Net-(IC1-Pad1)")) (net 5 "Net-(IC1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND)) (net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl (model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
@ -389,63 +357,19 @@
) )
) )
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90)
(descr "8 SO")
(tags "Integrated Circuit")
(path /646DCA8A)
(attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(pad 8 smd rect (at 2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 7 smd rect (at 2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 6 smd rect (at 2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 5 smd rect (at 2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at -2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(IC1-Pad4)"))
(pad 3 smd rect (at -2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(IC1-Pad2)"))
(pad 2 smd rect (at -2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(IC1-Pad2)"))
(pad 1 smd rect (at -2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(IC1-Pad1)"))
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0) (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0)
(at 15.748 20.701 180) (at 13.97 15.748)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder") (tags "capacitor handsolder")
(path /646E2BDE) (path /646E2BDE)
(attr smd) (attr smd)
(fp_text reference C1 (at 0 -1.43) (layer F.SilkS) (fp_text reference C1 (at 0 -1.43 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value C100n (at 0 1.43) (layer F.Fab) (fp_text value C100n (at 0 1.43 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text user %R (at 0 0) (layer F.Fab) (fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06))) (effects (font (size 0.4 0.4) (thickness 0.06)))
) )
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05)) (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
@ -458,9 +382,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1)) (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1)) (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 +5V)) (net 1 +5V))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25) (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND)) (net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
@ -469,164 +393,156 @@
) )
) )
(via (at 17.907 25.019) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 5))
(via (at 13.843 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1)) (via (at 13.843 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 13.843 19.431) (end 13.843 17.862) (width 0.5) (layer F.Cu) (net 1)) (segment (start 13.843 19.431) (end 13.843 17.862) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.348 20.701) (end 13.843 20.196) (width 0.5) (layer F.Cu) (net 1)) (segment (start 14.348 20.701) (end 13.843 20.196) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.873 20.701) (end 14.348 20.701) (width 0.5) (layer F.Cu) (net 1)) (segment (start 14.873 20.701) (end 14.348 20.701) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 20.196) (end 13.843 19.431) (width 0.5) (layer F.Cu) (net 1)) (segment (start 13.843 20.196) (end 13.843 19.431) (width 0.5) (layer F.Cu) (net 1))
(via (at 13.462 25.019) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 7))
(via (at 15.113 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3)) (via (at 15.113 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3))
(segment (start 15.113 20.447) (end 14.859 20.701) (width 0.5) (layer B.Cu) (net 3)) (segment (start 15.113 20.447) (end 14.859 20.701) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 20.447) (width 0.5) (layer B.Cu) (net 3)) (segment (start 15.113 19.431) (end 15.113 20.447) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3)) (segment (start 15.113 19.431) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 13.589) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3)) (segment (start 14.986 13.589) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 15.748) (end 14.986 13.589) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 17.735) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 15.748) (end 14.986 17.735) (width 0.5) (layer F.Cu) (net 3))
(via (at 16.383 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 4)) (via (at 16.383 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 4))
(segment (start 16.383 20.475) (end 16.609 20.701) (width 0.5) (layer B.Cu) (net 4)) (segment (start 16.383 20.475) (end 16.609 20.701) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 20.475) (width 0.5) (layer B.Cu) (net 4)) (segment (start 16.383 19.431) (end 16.383 20.475) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 17.862) (width 0.5) (layer F.Cu) (net 4)) (segment (start 16.383 19.431) (end 16.383 17.862) (width 0.5) (layer F.Cu) (net 4))
(segment (start 16.383 15.621) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4)) (segment (start 16.383 15.621) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 13.462) (end 16.383 15.621) (width 0.5) (layer B.Cu) (net 4)) (segment (start 16.383 13.462) (end 16.383 15.621) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 17.862) (end 16.383 13.462) (width 0.5) (layer F.Cu) (net 4)) (via (at 17.653 24.765) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 17.653 23.286) (end 17.653 23.749) (width 0.5) (layer F.Cu) (net 5)) (segment (start 17.653 24.765) (end 17.653 23.286) (width 0.5) (layer F.Cu) (net 1))
(segment (start 17.907 24.003) (end 17.907 25.019) (width 0.5) (layer F.Cu) (net 5)) (segment (start 13.843 16.75) (end 14.845 15.748) (width 0.5) (layer F.Cu) (net 1))
(segment (start 17.653 23.749) (end 17.907 24.003) (width 0.5) (layer F.Cu) (net 5)) (segment (start 13.843 17.862) (end 13.843 16.75) (width 0.5) (layer F.Cu) (net 1))
(segment (start 16.623 25.019) (end 17.907 25.019) (width 0.5) (layer B.Cu) (net 5)) (segment (start 17.653 16.369) (end 18.274 15.748) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.748 23.368) (end 15.621 23.241) (width 0.5) (layer F.Cu) (net 6)) (segment (start 17.653 17.862) (end 17.653 16.369) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.621 23.241) (end 16.383 23.286) (width 0.75) (layer F.Cu) (net 6)) (segment (start 15.113 17.159) (end 16.524 15.748) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 23.286) (end 15.621 23.241) (width 0.75) (layer F.Cu) (net 6)) (segment (start 15.113 17.862) (end 15.113 17.159) (width 0.5) (layer F.Cu) (net 3))
(segment (start 16.383 24.793) (end 16.609 25.019) (width 0.5) (layer F.Cu) (net 6)) (segment (start 15.113 14.337) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
(segment (start 16.383 23.286) (end 16.383 24.793) (width 0.5) (layer F.Cu) (net 6)) (segment (start 16.524 15.748) (end 15.113 14.337) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 27.051) (end 15.113 27.305) (width 0.5) (layer F.Cu) (net 7)) (segment (start 16.383 15.875) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
(segment (start 13.843 23.286) (end 13.843 24.13) (width 0.5) (layer F.Cu) (net 7)) (segment (start 16.383 19.431) (end 16.383 15.875) (width 0.5) (layer B.Cu) (net 4))
