changed 5v to 3.3v for pull ups. Added more Resistors

This commit is contained in:
Michael Nöth 2020-10-17 13:29:38 +02:00
parent 3d11ed6ef8
commit f2b4b303f7
8 changed files with 4428 additions and 3999 deletions

View File

@ -3,10 +3,10 @@
(general
(thickness 1.6)
(drawings 0)
(tracks 39)
(tracks 33)
(zones 0)
(modules 9)
(nets 8)
(modules 7)
(nets 6)
)
(page A4)
@ -15,19 +15,19 @@
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(34 B.Paste user hide)
(35 F.Paste user)
(36 B.SilkS user hide)
(37 F.SilkS user hide)
(38 B.Mask user)
(39 F.Mask user)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(46 B.CrtYd user hide)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
@ -97,9 +97,7 @@
(net 2 GND)
(net 3 "Net-(IC1-Pad7)")
(net 4 "Net-(IC1-Pad6)")
(net 5 "Net-(IC1-Pad4)")
(net 6 "Net-(IC1-Pad2)")
(net 7 "Net-(IC1-Pad1)")
(net 5 "Net-(IC1-Pad1)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
@ -111,12 +109,54 @@
(add_net +5V)
(add_net GND)
(add_net "Net-(IC1-Pad1)")
(add_net "Net-(IC1-Pad2)")
(add_net "Net-(IC1-Pad4)")
(add_net "Net-(IC1-Pad6)")
(add_net "Net-(IC1-Pad7)")
)
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90)
(descr "8 SO")
(tags "Integrated Circuit")
(path /646DCA8A)
(attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(pad 8 smd rect (at 2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 7 smd rect (at 2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 6 smd rect (at 2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 5 smd rect (at 2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at -2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 3 smd rect (at -2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at -2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 1 smd rect (at -2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(IC1-Pad1)"))
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C543)
(at 15.734 20.701)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
@ -190,7 +230,7 @@
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C521)
(at 14.111 15.748 180)
(at 17.399 15.748)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F88D188)
@ -214,9 +254,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(IC1-Pad7)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
@ -225,78 +265,6 @@
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F88C510)
(at 15.734 25.019 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /646DE661)
(attr smd)
(fp_text reference R2 (at 0 -1.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R10k (at 0 1.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(IC1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBD) (tstamp 5F88C4FF)
(at 15.748 25.019)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /646E110B)
(attr smd)
(fp_text reference R1 (at 0 1.43) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value R10k (at 0 -1.43) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
(fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(IC1-Pad4)"))
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 1 +5V))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4EE)
(at 13.843 13.462 90)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
@ -344,7 +312,7 @@
)
(module Connector_PinHeader_1.27mm:PinHeader_1x04_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5F88C4D4)
(at 17.653 27.305 270)
(at 17.653 26.797 270)
(descr "Through hole straight pin header, 1x04, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x04 1.27mm single row")
(path /646E5607)
@ -377,9 +345,9 @@
(pad 4 thru_hole oval (at 0 3.81 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 7 "Net-(IC1-Pad1)"))
(net 5 "Net-(IC1-Pad1)"))
(pad 2 thru_hole oval (at 0 1.27 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 7 "Net-(IC1-Pad1)"))
(net 5 "Net-(IC1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 270) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x04_P1.27mm_Vertical.wrl
@ -389,63 +357,19 @@
)
)
(module MAX485ESA+T:SOIC127P600X175-8N (layer F.Cu) (tedit 5F887A95) (tstamp 5F88C4BA)
(at 15.748 20.574 90)
(descr "8 SO")
(tags "Integrated Circuit")
(path /646DCA8A)
(attr smd)
(fp_text reference IC1 (at 0.059999 0.272999 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value MAX485ESA+T (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(pad 8 smd rect (at 2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 1 +5V))
(pad 7 smd rect (at 2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(IC1-Pad7)"))
(pad 6 smd rect (at 2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(IC1-Pad6)"))
(pad 5 smd rect (at 2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at -2.712 1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(IC1-Pad4)"))
(pad 3 smd rect (at -2.712 0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(IC1-Pad2)"))
(pad 2 smd rect (at -2.712 -0.635 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(IC1-Pad2)"))
(pad 1 smd rect (at -2.712 -1.905 180) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(IC1-Pad1)"))
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F88C4A0)
(at 15.748 20.701 180)
(at 13.97 15.748)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /646E2BDE)
(attr smd)
(fp_text reference C1 (at 0 -1.43) (layer F.SilkS)
(fp_text reference C1 (at 0 -1.43 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C100n (at 0 1.43) (layer F.Fab)
(fp_text value C100n (at 0 1.43 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
@ -458,9 +382,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 +5V))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
@ -469,164 +393,156 @@
)
)
(via (at 17.907 25.019) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 5))
(via (at 13.843 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 13.843 19.431) (end 13.843 17.862) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.348 20.701) (end 13.843 20.196) (width 0.5) (layer F.Cu) (net 1))
(segment (start 14.873 20.701) (end 14.348 20.701) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 20.196) (end 13.843 19.431) (width 0.5) (layer F.Cu) (net 1))
(via (at 13.462 25.019) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 7))
(via (at 15.113 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3))
(segment (start 15.113 20.447) (end 14.859 20.701) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 20.447) (width 0.5) (layer B.Cu) (net 3))
(segment (start 15.113 19.431) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 13.589) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 15.748) (end 14.986 13.589) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 17.735) (end 15.113 17.862) (width 0.5) (layer F.Cu) (net 3))
(segment (start 14.986 15.748) (end 14.986 17.735) (width 0.5) (layer F.Cu) (net 3))
(via (at 16.383 19.431) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 4))
(segment (start 16.383 20.475) (end 16.609 20.701) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 20.475) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 17.862) (width 0.5) (layer F.Cu) (net 4))
(segment (start 16.383 15.621) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 13.462) (end 16.383 15.621) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 17.862) (end 16.383 13.462) (width 0.5) (layer F.Cu) (net 4))
(segment (start 17.653 23.286) (end 17.653 23.749) (width 0.5) (layer F.Cu) (net 5))
(segment (start 17.907 24.003) (end 17.907 25.019) (width 0.5) (layer F.Cu) (net 5))
(segment (start 17.653 23.749) (end 17.907 24.003) (width 0.5) (layer F.Cu) (net 5))
(segment (start 16.623 25.019) (end 17.907 25.019) (width 0.5) (layer B.Cu) (net 5))
(segment (start 15.748 23.368) (end 15.621 23.241) (width 0.5) (layer F.Cu) (net 6))
(segment (start 15.621 23.241) (end 16.383 23.286) (width 0.75) (layer F.Cu) (net 6))
(segment (start 15.113 23.286) (end 15.621 23.241) (width 0.75) (layer F.Cu) (net 6))
(segment (start 16.383 24.793) (end 16.609 25.019) (width 0.5) (layer F.Cu) (net 6))
(segment (start 16.383 23.286) (end 16.383 24.793) (width 0.5) (layer F.Cu) (net 6))
(segment (start 15.113 27.051) (end 15.113 27.305) (width 0.5) (layer F.Cu) (net 7))
(segment (start 13.843 23.286) (end 13.843 24.13) (width 0.5) (layer F.Cu) (net 7))
(segment (start 13.462 24.453315) (end 13.462 25.019) (width 0.5) (layer F.Cu) (net 7))
(segment (start 13.785315 24.13) (end 13.462 24.453315) (width 0.5) (layer F.Cu) (net 7))
(segment (start 13.843 24.13) (end 13.785315 24.13) (width 0.5) (layer F.Cu) (net 7))
(segment (start 13.462 25.019) (end 13.462 25.4) (width 0.5) (layer B.Cu) (net 7))
(segment (start 15.367 27.305) (end 16.383 27.305) (width 0.5) (layer B.Cu) (net 7))
(segment (start 13.462 25.4) (end 15.367 27.305) (width 0.5) (layer B.Cu) (net 7))
(via (at 17.653 24.765) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 17.653 24.765) (end 17.653 23.286) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 16.75) (end 14.845 15.748) (width 0.5) (layer F.Cu) (net 1))
(segment (start 13.843 17.862) (end 13.843 16.75) (width 0.5) (layer F.Cu) (net 1))
(segment (start 17.653 16.369) (end 18.274 15.748) (width 0.5) (layer F.Cu) (net 2))
(segment (start 17.653 17.862) (end 17.653 16.369) (width 0.5) (layer F.Cu) (net 2))
(segment (start 15.113 17.159) (end 16.524 15.748) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 17.862) (end 15.113 17.159) (width 0.5) (layer F.Cu) (net 3))
(segment (start 15.113 14.337) (end 15.113 13.462) (width 0.5) (layer F.Cu) (net 3))
(segment (start 16.524 15.748) (end 15.113 14.337) (width 0.5) (layer F.Cu) (net 3))
(segment (start 16.383 15.875) (end 16.51 15.748) (width 0.5) (layer B.Cu) (net 4))
(segment (start 16.383 19.431) (end 16.383 15.875) (width 0.5) (layer B.Cu) (net 4))
(segment (start 15.113 26.089894) (end 15.113 26.797) (width 0.5) (layer F.Cu) (net 5))
(segment (start 15.113 25.8185) (end 15.113 26.089894) (width 0.5) (layer F.Cu) (net 5))
(segment (start 13.843 24.5485) (end 15.113 25.8185) (width 0.5) (layer F.Cu) (net 5))
(segment (start 13.843 23.286) (end 13.843 24.5485) (width 0.5) (layer F.Cu) (net 5))
(segment (start 15.113 26.797) (end 16.383 26.797) (width 0.5) (layer F.Cu) (net 5))
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5F88D656) (hatch edge 0.508)
(zone (net 2) (net_name GND) (layer F.Cu) (tstamp 5F8AD9E9) (hatch edge 0.508)
(priority 1)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 19.431 28.829) (xy 11.938 28.829) (xy 11.938 11.938) (xy 19.431 11.938)
(xy 19.431 28.321) (xy 11.938 28.321) (xy 11.938 11.938) (xy 19.431 11.938)
)
)
(filled_polygon
(pts
(xy 19.304 28.702) (xy 12.065 28.702) (xy 12.065 27.193212) (xy 12.708 27.193212) (xy 12.708 27.416788)
(xy 12.751617 27.636067) (xy 12.837176 27.842624) (xy 12.961388 28.02852) (xy 13.11948 28.186612) (xy 13.305376 28.310824)
(xy 13.511933 28.396383) (xy 13.731212 28.44) (xy 13.954788 28.44) (xy 14.174067 28.396383) (xy 14.380624 28.310824)
(xy 14.478 28.245759) (xy 14.575376 28.310824) (xy 14.781933 28.396383) (xy 15.001212 28.44) (xy 15.224788 28.44)
(xy 15.444067 28.396383) (xy 15.650624 28.310824) (xy 15.748 28.245759) (xy 15.845376 28.310824) (xy 16.051933 28.396383)
(xy 16.271212 28.44) (xy 16.494788 28.44) (xy 16.714067 28.396383) (xy 16.825774 28.350112) (xy 16.90882 28.394502)
(xy 17.028518 28.430812) (xy 17.153 28.443072) (xy 17.36725 28.44) (xy 17.526 28.28125) (xy 17.526 27.432)
(xy 17.78 27.432) (xy 17.78 28.28125) (xy 17.93875 28.44) (xy 18.153 28.443072) (xy 18.277482 28.430812)
(xy 18.39718 28.394502) (xy 18.507494 28.335537) (xy 18.604185 28.256185) (xy 18.683537 28.159494) (xy 18.742502 28.04918)
(xy 18.778812 27.929482) (xy 18.791072 27.805) (xy 18.788 27.59075) (xy 18.62925 27.432) (xy 17.78 27.432)
(xy 17.526 27.432) (xy 17.514974 27.432) (xy 17.518 27.416788) (xy 17.518 27.193212) (xy 17.514974 27.178)
(xy 17.526 27.178) (xy 17.526 26.32875) (xy 17.78 26.32875) (xy 17.78 27.178) (xy 18.62925 27.178)
(xy 18.788 27.01925) (xy 18.791072 26.805) (xy 18.778812 26.680518) (xy 18.742502 26.56082) (xy 18.683537 26.450506)
(xy 18.604185 26.353815) (xy 18.507494 26.274463) (xy 18.39718 26.215498) (xy 18.277482 26.179188) (xy 18.153 26.166928)
(xy 17.93875 26.17) (xy 17.78 26.32875) (xy 17.526 26.32875) (xy 17.36725 26.17) (xy 17.153 26.166928)
(xy 17.028518 26.179188) (xy 16.90882 26.215498) (xy 16.825774 26.259888) (xy 16.714067 26.213617) (xy 16.494788 26.17)
(xy 16.271212 26.17) (xy 16.051933 26.213617) (xy 15.845376 26.299176) (xy 15.748 26.364241) (xy 15.650624 26.299176)
(xy 15.444067 26.213617) (xy 15.319695 26.188878) (xy 15.286489 26.178805) (xy 15.251954 26.175404) (xy 15.224788 26.17)
(xy 15.197089 26.17) (xy 15.113 26.161718) (xy 15.02891 26.17) (xy 15.001212 26.17) (xy 14.974047 26.175403)
(xy 14.93951 26.178805) (xy 14.906303 26.188879) (xy 14.781933 26.213617) (xy 14.575376 26.299176) (xy 14.478 26.364241)
(xy 14.380624 26.299176) (xy 14.174067 26.213617) (xy 13.954788 26.17) (xy 13.731212 26.17) (xy 13.511933 26.213617)
(xy 13.305376 26.299176) (xy 13.11948 26.423388) (xy 12.961388 26.58148) (xy 12.837176 26.767376) (xy 12.751617 26.973933)
(xy 12.708 27.193212) (xy 12.065 27.193212) (xy 12.065 24.917061) (xy 12.427 24.917061) (xy 12.427 25.120939)
(xy 12.466774 25.320898) (xy 12.544795 25.509256) (xy 12.658063 25.678774) (xy 12.802226 25.822937) (xy 12.971744 25.936205)
(xy 13.160102 26.014226) (xy 13.360061 26.054) (xy 13.563939 26.054) (xy 13.763898 26.014226) (xy 13.898836 25.958333)
(xy 13.979506 26.024537) (xy 14.08982 26.083502) (xy 14.209518 26.119812) (xy 14.334 26.132072) (xy 14.57325 26.129)
(xy 14.732 25.97025) (xy 14.732 25.146) (xy 14.712 25.146) (xy 14.712 24.892) (xy 14.732 24.892)
(xy 14.732 24.872) (xy 14.986 24.872) (xy 14.986 24.892) (xy 15.006 24.892) (xy 15.006 25.146)
(xy 14.986 25.146) (xy 14.986 25.97025) (xy 15.14475 26.129) (xy 15.384 26.132072) (xy 15.508482 26.119812)
(xy 15.62818 26.083502) (xy 15.738494 26.024537) (xy 15.811161 25.964901) (xy 15.835058 25.984512) (xy 15.986433 26.065423)
(xy 16.150684 26.115248) (xy 16.3215 26.132072) (xy 16.8965 26.132072) (xy 17.067316 26.115248) (xy 17.231567 26.065423)
(xy 17.382942 25.984512) (xy 17.433398 25.943103) (xy 17.605102 26.014226) (xy 17.805061 26.054) (xy 18.008939 26.054)
(xy 18.208898 26.014226) (xy 18.397256 25.936205) (xy 18.566774 25.822937) (xy 18.710937 25.678774) (xy 18.824205 25.509256)
