Artnet-LED/LIB_MAX485ESA+T/MAX485ESA+T/3D/MAX485ESA+T.wrl

4515 lines
168 KiB
Plaintext
Executable File

#VRML V2.0 utf8
# META "generator" "CAD Exchanger 3.7.0 (cadexchanger.com)"
DEF __1 Transform {
children [
DEF ASSEMBLY Group {
children [
DEF Body Group {
children [
DEF Body_1 Shape {
appearance DEF __5 Appearance {
material DEF __6 Material {
ambientIntensity 0.66666662693
diffuseColor 0.300000011921 0.300000011921 0.300000011921
shininess 0
}
}
geometry DEF __7 IndexedFaceSet {
solid FALSE
coord Coordinate {
point [
-0.00195 -0.00245 0.000790228040281,
-0.00185918360851 -0.00235918360851 0.000217173778088,
-0.00195 0.00245 0.000790228040281,
-0.00185918360851 0.00235918360851 0.000217173778088,
0.00195 -0.00245 0.000790228040281,
0.00185918360851 -0.00235918360851 0.000217173778088,
-0.0018097999042 0.00230979990421 0.000175,
-0.0018097999042 -0.00230979990421 0.000175,
-0.00195 -0.00245 0.00100022804028,
-0.00195 0.00245 0.00100022804028,
0.00195 0.00245 0.000790228040281,
0.00185918360851 0.00235918360851 0.000217173778088,
0.0018097999042 -0.00230979990421 0.000175,
0.00195 -0.00245 0.00100022804028,
0.0018097999042 0.00230979990421 0.000175,
-0.0018581635224 -0.0023581635224 0.00170644768937,
-0.0018581635224 0.0023581635224 0.00170644768937,
0.00195 0.00245 0.00100022804028,
0.0018581635224 -0.0023581635224 0.00170644768937,
-0.00180858099219 -0.00230858099219 0.00175,
-0.00180858099219 0.00230858099219 0.00175,
0.0018581635224 0.0023581635224 0.00170644768937,
0.00180858099219 -0.00230858099219 0.00175,
0.00180858099219 0.00230858099219 0.00175,
-0.00107125 0.001815 0.00175,
-0.00107125 0.001815 0.001575,
-0.00185792153254 0.00235792153254 0.000211423959106,
-0.00185599242817 0.00235599242817 0.000205862321722,
-0.00185342303529 0.00235342303529 0.000200565957469,
-0.00185024896903 0.00235024896903 0.000195608280849,
-0.00184651422609 0.00234651422609 0.000191058011714,
-0.00184227057485 0.00234227057485 0.000186978222716,
-0.00183757683786 0.00233757683786 0.000183425465042,
-0.00183073162718 0.00233073162718 0.000179592258663,
-0.00182242368731 0.00232242368731 0.000176619837742,
-0.00181616354652 0.00231616354652 0.000175406612775,
-0.00185792153254 -0.00235792153254 0.000211423959106,
-0.00185599242817 -0.00235599242817 0.000205862321722,
-0.00185342303529 -0.00235342303529 0.000200565957469,
-0.00185024896903 -0.00235024896903 0.000195608280849,
-0.00184651422609 -0.00234651422609 0.000191058011714,
-0.00184227057485 -0.00234227057485 0.000186978222716,
-0.00183757683786 -0.00233757683786 0.000183425465042,
-0.00183073162718 -0.00233073162718 0.000179592258663,
-0.00182242368731 -0.00232242368731 0.000176619837742,
-0.00181616354652 -0.00231616354652 0.000175406612775,
0.00185792153254 -0.00235792153254 0.000211423959106,
0.00185599242817 -0.00235599242817 0.000205862321722,
0.00185342303529 -0.00235342303529 0.000200565957469,
0.00185024896903 -0.00235024896903 0.000195608280849,
0.00184651422609 -0.00234651422609 0.000191058011714,
0.00184227057485 -0.00234227057485 0.000186978222716,
0.00183757683786 -0.00233757683786 0.000183425465042,
0.00183073162718 -0.00233073162718 0.000179592258663,
0.00182242368731 -0.00232242368731 0.000176619837742,
0.00181616354652 -0.00231616354652 0.000175406612775,
0.00182147143424 0.00232147143424 0.000176381326771,
0.00183144223306 0.00233144223306 0.000179926619812,
0.00183959898614 0.00233959898614 0.000184850096941,
0.00184667375544 0.00234667375544 0.00019123138891,
0.00185143326924 0.00235143326924 0.000197311321527,
0.00185495709636 0.00235495709636 0.000203533095317,
0.00185734060411 0.00235734060411 0.000209511880286,
0.00185841328922 0.00235841328922 0.000213306463424,
-0.0018570335648 -0.0023570335648 0.00171234294159,
-0.00185520529317 -0.00235520529317 0.00171806030337,
-0.00185270505714 -0.00235270505714 0.00172351737426,
-0.00184956889092 -0.00234956889092 0.0017286355052,
-0.00184584199393 -0.00234584199393 0.00173334093204,
-0.00184157807942 -0.00234157807942 0.00173756583866,
-0.00183683860029 -0.00233683860029 0.00174124933435,
-0.00183169186344 -0.00233169186344 0.00174433833138,
-0.00182432495476 -0.00232432495476 0.00174745658692,
-0.001816555033 -0.002316555033 0.00174936005139,
-0.0018570335648 0.0023570335648 0.00171234294159,
-0.00185520529317 0.00235520529317 0.00171806030337,
-0.00185270505714 0.00235270505714 0.00172351737426,
-0.00184956889092 0.00234956889092 0.0017286355052,
-0.00184584199393 0.00234584199393 0.00173334093204,
-0.00184157807942 0.00234157807942 0.00173756583866,
-0.00183683860029 0.00233683860029 0.00174124933435,
-0.00183169186344 0.00233169186344 0.00174433833138,
-0.00182432495476 0.00232432495476 0.00174745658692,
-0.001816555033 0.002316555033 0.00174936005139,
0.0018570335648 -0.0023570335648 0.00171234294159,
0.00185520529317 -0.00235520529317 0.00171806030337,
0.00185270505714 -0.00235270505714 0.00172351737426,
0.00184956889092 -0.00234956889092 0.0017286355052,
0.00184584199393 -0.00234584199393 0.00173334093204,
0.00184157807942 -0.00234157807942 0.00173756583866,
0.00183683860029 -0.00233683860029 0.00174124933435,
0.00183169186344 -0.00233169186344 0.00174433833138,
0.00182432495476 -0.00232432495476 0.00174745658692,
0.001816555033 -0.002316555033 0.00174936005139,
-0.0010749531102 0.00185732674331 0.00175,
-0.00108594992368 0.00189836740994 0.00175,
-0.00110390630783 0.001936875 0.00175,
-0.00112827666699 0.00197167947986 0.00175,
-0.00115832052014 0.00200172333301 0.00175,
-0.001193125 0.00202609369217 0.00175,
-0.00123163259006 0.00204405007632 0.00175,
-0.00127267325669 0.0020550468898 0.00175,
-0.001315 0.00205875 0.00175,
-0.00135732674331 0.0020550468898 0.00175,
-0.00139836740994 0.00204405007632 0.00175,
-0.001436875 0.00202609369217 0.00175,
-0.00147167947986 0.00200172333301 0.00175,
-0.00150172333301 0.00197167947986 0.00175,
-0.00152609369217 0.001936875 0.00175,
-0.00154405007632 0.00189836740994 0.00175,
-0.0015550468898 0.00185732674331 0.00175,
-0.00155875 0.001815 0.00175,
-0.0015550468898 0.00177267325669 0.00175,
-0.00154405007632 0.00173163259006 0.00175,
-0.00152609369217 0.001693125 0.00175,
-0.00150172333301 0.00165832052014 0.00175,
-0.00147167947986 0.00162827666699 0.00175,
-0.001436875 0.00160390630783 0.00175,
-0.00139836740994 0.00158594992368 0.00175,
-0.00135732674331 0.0015749531102 0.00175,
-0.001315 0.00157125 0.00175,
-0.00127267325669 0.0015749531102 0.00175,
-0.00123163259006 0.00158594992368 0.00175,
-0.001193125 0.00160390630783 0.00175,
-0.00115832052014 0.00162827666699 0.00175,
-0.00112827666699 0.00165832052014 0.00175,
-0.00110390630783 0.001693125 0.00175,
-0.00108594992368 0.00173163259006 0.00175,
-0.0010749531102 0.00177267325669 0.00175,
0.00182047812274 0.00232047812274 0.00174856396076,
0.00183062008115 0.00233062008115 0.00174488071476,
0.0018388828685 0.0023388828685 0.00173977180273,
0.00184534939645 0.00234534939645 0.00173388339487,
0.00185021238606 0.00235021238606 0.00172769164213,
0.00185370943663 0.00235370943663 0.00172152727345,
0.00185608318579 0.00235608318579 0.00171560581954,
0.00185733885039 0.00235733885039 0.00171107570602,
-0.0010749531102 0.00185732674331 0.001575,
-0.00108594992368 0.00189836740994 0.001575,
-0.00110390630783 0.001936875 0.001575,
-0.00112827666699 0.00197167947986 0.001575,
-0.00115832052014 0.00200172333301 0.001575,
-0.001193125 0.00202609369217 0.001575,
-0.00123163259006 0.00204405007632 0.001575,
-0.00127267325669 0.0020550468898 0.001575,
-0.001315 0.00205875 0.001575,
-0.00135732674331 0.0020550468898 0.001575,
-0.00139836740994 0.00204405007632 0.001575,
-0.001436875 0.00202609369217 0.001575,
-0.00147167947986 0.00200172333301 0.001575,
-0.00150172333301 0.00197167947986 0.001575,
-0.00152609369217 0.001936875 0.001575,
-0.00154405007632 0.00189836740994 0.001575,
-0.0015550468898 0.00185732674331 0.001575,
-0.00155875 0.001815 0.001575,
-0.0015550468898 0.00177267325669 0.001575,
-0.00154405007632 0.00173163259006 0.001575,
-0.00152609369217 0.001693125 0.001575,
-0.00150172333301 0.00165832052014 0.001575,
-0.00147167947986 0.00162827666699 0.001575,
-0.001436875 0.00160390630783 0.001575,
-0.00139836740994 0.00158594992368 0.001575,
-0.00135732674331 0.0015749531102 0.001575,
-0.001315 0.00157125 0.001575,
-0.00127267325669 0.0015749531102 0.001575,
-0.00123163259006 0.00158594992368 0.001575,
-0.001193125 0.00160390630783 0.001575,
-0.00115832052014 0.00162827666699 0.001575,
-0.00112827666699 0.00165832052014 0.001575,
-0.00110390630783 0.001693125 0.001575,
-0.00108594992368 0.00173163259006 0.001575,
-0.0010749531102 0.00177267325669 0.001575
]
}
normal Normal {
vector [
-0.98767406 -1.7380858e-18 -0.15652443,
-0.98767406 -1.7380858e-18 -0.15652443,
-0.98767406 -1.7380858e-18 -0.15652443,
-0.98767406 -1.7380858e-18 -0.15652443,
0 -0.98767406 -0.15652443,
0 -0.98767406 -0.15652443,
0 -0.98767406 -0.15652443,
0 -0.98767406 -0.15652443,
-0.98767406 0 -0.15652443,
-0.98767406 0 -0.15652443,
-0.96243256 0 -0.27152082,
-0.92385048 0 -0.38275355,
-0.87246263 0 -0.48868084,
-0.8089813 0 -0.58783436,
-0.73428643 0 -0.67883974,
-0.64941341 0 -0.76043552,
-0.55553865 0 -0.8314907,
-0.41863447 0 -0.90815485,
-0.25247565 0 -0.96760327,
-0.12727284 0 -0.99186772,
-3.4816594e-13 0 -1,
-2.4158453e-13 0 -1,
-0.12727284 0 -0.99186772,
-0.25247565 0 -0.96760327,
-0.41863447 0 -0.90815485,
-0.55553865 0 -0.8314907,
-0.64941341 0 -0.76043552,
-0.73428643 0 -0.67883974,
-0.8089813 0 -0.58783436,
-0.87246263 0 -0.48868084,
-0.92385048 0 -0.38275355,
-0.96243256 0 -0.27152082,
-1 -0 -0,
-1 -0 -0,
-1 -0 -0,
-1 -0 -0,
-0 0.98767406 -0.15652443,
-0 0.98767406 -0.15652443,
-0 0.98767406 -0.15652443,
-0 0.98767406 -0.15652443,
0 -0.98767406 -0.15652443,
0 -0.96243256 -0.27152082,
0 -0.92385048 -0.38275355,
0 -0.87246263 -0.48868084,
0 -0.8089813 -0.58783436,
0 -0.73428643 -0.67883974,
0 -0.64941341 -0.76043552,
0 -0.55553865 -0.8314907,
0 -0.41863447 -0.90815485,
0 -0.25247565 -0.96760327,
0 -0.12727284 -0.99186772,
0 -5.5022653e-13 -1,
0 -2.4114044e-13 -1,
0 -0.12727284 -0.99186772,
0 -0.25247565 -0.96760327,
0 -0.41863447 -0.90815485,
0 -0.55553865 -0.8314907,
0 -0.64941341 -0.76043552,
0 -0.73428643 -0.67883974,
0 -0.8089813 -0.58783436,
0 -0.87246263 -0.48868084,
0 -0.92385048 -0.38275355,
0 -0.96243256 -0.27152082,
0 -0.98767406 -0.15652443,
-0 -1 -0,
-0 -1 -0,
-0 -1 -0,
-0 -1 -0,
0.98767406 -1.7380858e-18 -0.15652443,
0.98767406 -1.7380858e-18 -0.15652443,
0.98767406 -1.7380858e-18 -0.15652443,
0.98767406 -1.7380858e-18 -0.15652443,
-0 -0 -1,
-0 -0 -1,
-0 -0 -1,
-0 -0 -1,
0 9.4591002e-14 -1,
0 0.12727284 -0.99186772,
0 0.25247565 -0.96760327,
0 0.41863447 -0.90815485,
0 0.55553865 -0.8314907,
0 0.64941341 -0.76043552,
0 0.73428643 -0.67883974,
0 0.8089813 -0.58783436,
0 0.87246263 -0.48868084,
0 0.92385048 -0.38275355,
0 0.96243256 -0.27152082,
0 0.98767406 -0.15652443,
0 0.98767406 -0.15652443,
0 0.97226769 -0.23387073,
0 0.95081401 -0.30976239,
0 0.90314382 -0.4293381,
0 0.83266729 -0.55377358,
0 0.737477 -0.67537224,
0 0.59598166 -0.80299807,
0 0.43284658 -0.90146762,
0 0.23343059 -0.97237349,
0 0 -1,
-0.99165058 -0 0.12895378,
-0.99165058 -0 0.12895378,
-0.99165058 -0 0.12895378,
-0.99165058 -0 0.12895378,
0 1 0,
0 1 0,
0 1 0,
0 1 0,
2.220446e-16 0 -1,
2.220446e-16 0 -1,
0.23343059 0 -0.97237349,
0.43284658 0 -0.90146762,
0.59598166 0 -0.80299807,
0.737477 0 -0.67537224,
0.83266729 0 -0.55377358,
0.90314382 0 -0.4293381,
0.95081401 0 -0.30976239,
0.97226769 0 -0.23387073,
0.98767406 0 -0.15652443,
0.98767406 0 -0.15652443,
0.96243256 0 -0.27152082,
0.92385048 0 -0.38275355,
0.87246263 0 -0.48868084,
0.8089813 0 -0.58783436,
0.73428643 0 -0.67883974,
0.64941341 0 -0.76043552,
0.55553865 0 -0.8314907,
0.41863447 0 -0.90815485,
0.25247565 0 -0.96760327,
0.12727284 0 -0.99186772,
1 0 0,
1 0 0,
1 0 0,
1 0 0,
-0 -0.99165058 0.12895378,
-0 -0.99165058 0.12895378,
-0 -0.99165058 0.12895378,
-0 -0.99165058 0.12895378,
-0.99165058 0 0.12895378,
-0.96905148 0 0.24685884,
-0.932486 0 0.36120605,
-0.88248128 0 0.47034749,
-0.819758 0 0.5727101,
-0.74522001 0 0.66681862,
-0.65994173 0 0.75131679,
-0.56515217 0 0.8249867,
-0.46221742 0 0.88676661,
-0.31487924 0 0.94913173,
-0.15948081 0 0.98720104,
-4.3187676e-13 0 1,
-1.2101431e-13 0 1,
-0.15948081 0 0.98720104,
-0.31487924 0 0.94913173,
-0.46221742 0 0.88676661,
-0.56515217 0 0.8249867,
-0.65994173 0 0.75131679,
-0.74522001 0 0.66681862,
-0.819758 0 0.5727101,
-0.88248128 0 0.47034749,
-0.932486 0 0.36120605,
-0.96905148 0 0.24685884,
-0.99165058 0 0.12895378,
0 0.99165058 0.12895378,
0 0.99165058 0.12895378,
0 0.99165058 0.12895378,
0 0.99165058 0.12895378,
0.99165058 0 0.12895378,
0.99165058 0 0.12895378,
0.99165058 0 0.12895378,
0.99165058 0 0.12895378,
0 -0.99165058 0.12895378,
0 -0.99165058 0.12895378,
0 -0.96905148 0.24685884,
0 -0.932486 0.36120605,
0 -0.88248128 0.47034749,
0 -0.819758 0.5727101,
0 -0.74522001 0.66681862,
0 -0.65994173 0.75131679,
0 -0.56515217 0.8249867,
0 -0.46221742 0.88676661,
0 -0.31487924 0.94913173,
0 -0.15948081 0.98720104,
0 -2.2026825e-13 1,
0 -1.2079227e-13 1,
0 -0.15948081 0.98720104,
0 -0.31487924 0.94913173,
0 -0.46221742 0.88676661,
0 -0.56515217 0.8249867,
0 -0.65994173 0.75131679,
0 -0.74522001 0.66681862,
0 -0.819758 0.5727101,
0 -0.88248128 0.47034749,
0 -0.932486 0.36120605,
0 -0.96905148 0.24685884,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 4.4408921e-16 1,
0 4.4408921e-16 1,
0 0.23794261 0.9712792,
0 0.44078177 0.8976143,
0 0.6060375 0.79543608,
0 0.73536807 0.67766792,
0 0.83262789 0.55383283,
0 0.90256888 0.43054548,
0 0.95004386 0.31211638,
0 0.97515714 0.22151412,
0 0.99165058 0.12895378,
0 0.99165058 0.12895378,
0 0.96905148 0.24685884,
0 0.932486 0.36120605,
0 0.88248128 0.47034749,
0 0.819758 0.5727101,
0 0.74522001 0.66681862,
0 0.65994173 0.75131679,
0 0.56515217 0.8249867,
0 0.46221742 0.88676661,
0 0.31487924 0.94913173,
0 0.15948081 0.98720104,
9.9031894e-14 0 1,
0.15948081 0 0.98720104,
0.31487924 0 0.94913173,
0.46221742 0 0.88676661,
0.56515217 0 0.8249867,
0.65994173 0 0.75131679,
0.74522001 0 0.66681862,
0.819758 0 0.5727101,
0.88248128 0 0.47034749,
0.932486 0 0.36120605,
0.96905148 0 0.24685884,
0.99165058 0 0.12895378,
0.99165058 0 0.12895378,
0.97515714 0 0.22151412,
0.95004386 0 0.31211638,
0.90256888 0 0.43054548,
0.83262789 0 0.55383283,
0.73536807 0 0.67766792,
0.6060375 0 0.79543608,
0.44078177 0 0.8976143,
0.23794261 0 0.9712792,
-4.4408921e-15 0 1,
-1 -0 -0,
-0.98480773 -0.17364818 -0,
-0.93969262 -0.34202015 -0,
-0.86602539 -0.5 -0,
-0.76604444 -0.64278764 -0,
-0.64278764 -0.76604444 -0,
-0.5 -0.86602539 -0,
-0.34202015 -0.93969262 -0,
-0.17364818 -0.98480773 -0,
-0 -1 -0,
0.17364818 -0.98480773 -0,
0.34202015 -0.93969262 -0,
0.5 -0.86602539 -0,
0.64278764 -0.76604444 -0,
0.76604444 -0.64278764 -0,
0.86602539 -0.5 -0,
0.93969262 -0.34202015 -0,
0.98480773 -0.17364818 -0,
1 -1.5543122e-15 -0,
0.98480773 0.17364818 -0,
0.93969262 0.34202015 -0,
0.86602539 0.5 -0,
0.76604444 0.64278764 -0,
0.64278764 0.76604444 -0,
0.5 0.86602539 -0,
0.34202015 0.93969262 -0,
0.17364818 0.98480773 -0,
2.8865799e-15 1 -0,
-0.17364818 0.98480773 -0,
-0.34202015 0.93969262 -0,
-0.5 0.86602539 -0,
-0.64278764 0.76604444 -0,
-0.76604444 0.64278764 -0,
-0.86602539 0.5 -0,
-0.93969262 0.34202015 -0,
-0.98480773 0.17364818 -0,
-1 2.220446e-16 -0,
-1 -4.136691e-13 -0,
-0.98480773 0.17364818 -0,
-0.93969262 0.34202015 -0,
-0.86602539 0.5 -0,
-0.76604444 0.64278764 -0,
-0.64278764 0.76604444 -0,
-0.5 0.86602539 -0,
-0.34202015 0.93969262 -0,
-0.17364818 0.98480773 -0,
2.8865799e-15 1 -0,
0.17364818 0.98480773 -0,
0.34202015 0.93969262 -0,
0.5 0.86602539 -0,
0.64278764 0.76604444 -0,
0.76604444 0.64278764 -0,
0.86602539 0.5 -0,
0.93969262 0.34202015 -0,
0.98480773 0.17364818 -0,
1 -1.5543122e-15 -0,
0.98480773 -0.17364818 -0,
0.93969262 -0.34202015 -0,
0.86602539 -0.5 -0,
0.76604444 -0.64278764 -0,
0.64278764 -0.76604444 -0,
0.5 -0.86602539 -0,
0.34202015 -0.93969262 -0,
0.17364818 -0.98480773 -0,
-0 -1 -0,
-0.17364818 -0.98480773 -0,
-0.34202015 -0.93969262 -0,
-0.5 -0.86602539 -0,
-0.64278764 -0.76604444 -0,
-0.76604444 -0.64278764 -0,
-0.86602539 -0.5 -0,
-0.93969262 -0.34202015 -0,
-0.98480773 -0.17364818 -0,
-1 -0 -0,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1,
0 0 1
]
}
coordIndex [
2 1 0 -1
3 1 2 -1
4 0 1 -1
4 1 5 -1
26 1 3 -1
36 1 26 -1
37 26 27 -1
38 27 28 -1
39 28 29 -1
40 29 30 -1
41 30 31 -1
42 31 32 -1
43 32 33 -1
44 33 34 -1
45 34 35 -1
7 35 6 -1
45 35 7 -1
44 34 45 -1
43 33 44 -1
42 32 43 -1
41 31 42 -1
40 30 41 -1
39 29 40 -1
38 28 39 -1
37 27 38 -1
36 26 37 -1
0 8 2 -1
9 2 8 -1
10 3 2 -1
10 11 3 -1
46 1 36 -1
47 36 37 -1
48 37 38 -1
49 38 39 -1
50 39 40 -1
51 40 41 -1
52 41 42 -1
53 42 43 -1
54 43 44 -1
55 44 45 -1
12 45 7 -1
55 45 12 -1
54 44 55 -1
53 43 54 -1
52 42 53 -1
51 41 52 -1
50 40 51 -1
49 39 50 -1
48 38 49 -1
47 37 48 -1
46 36 47 -1
5 1 46 -1
4 13 0 -1
8 0 13 -1
10 4 5 -1
11 10 5 -1
12 6 14 -1
12 7 6 -1
14 6 35 -1
56 35 34 -1
57 34 33 -1
57 33 32 -1
58 32 31 -1
59 31 30 -1
59 30 29 -1
60 29 28 -1
61 28 27 -1
62 27 26 -1
63 26 3 -1
63 3 11 -1
62 26 63 -1
61 27 62 -1
60 28 61 -1
59 29 60 -1
58 31 59 -1
57 32 58 -1
56 34 57 -1
14 35 56 -1
9 8 15 -1
16 9 15 -1
10 2 17 -1
9 17 2 -1
55 12 14 -1
55 14 56 -1
54 56 57 -1
52 57 58 -1
51 58 59 -1
49 59 60 -1
48 60 61 -1
47 61 62 -1
46 62 63 -1
5 63 11 -1
46 63 5 -1
47 62 46 -1
48 61 47 -1
49 60 48 -1
50 59 49 -1
51 59 50 -1
52 58 51 -1
53 57 52 -1
54 57 53 -1
55 56 54 -1
4 10 13 -1
17 13 10 -1
13 15 8 -1
13 18 15 -1
74 15 64 -1
75 64 65 -1
76 65 66 -1
77 66 67 -1
79 68 69 -1
80 69 70 -1
81 70 71 -1
82 71 72 -1
83 72 73 -1
20 73 19 -1
83 73 20 -1
82 72 83 -1
81 71 82 -1
80 70 81 -1
79 69 80 -1
78 68 79 -1
76 66 77 -1
75 65 76 -1
74 64 75 -1
16 15 74 -1
68 77 67 -1
77 68 78 -1
17 9 16 -1
17 16 21 -1
17 18 13 -1
21 18 17 -1
84 15 18 -1
64 15 84 -1
65 84 85 -1
66 85 86 -1
67 86 87 -1
69 88 89 -1
70 89 90 -1
71 90 91 -1
72 91 92 -1
73 92 93 -1
19 93 22 -1
73 93 19 -1
72 92 73 -1
71 91 72 -1
70 90 71 -1
69 89 70 -1
68 88 69 -1
66 86 67 -1
65 85 66 -1
64 84 65 -1
67 88 68 -1
88 67 87 -1
125 22 23 -1
123 19 22 -1
128 23 24 -1
127 23 128 -1
126 23 127 -1
125 23 126 -1
124 22 125 -1
123 22 124 -1
122 19 123 -1
121 19 122 -1
120 19 121 -1
119 19 120 -1
118 19 119 -1
117 19 118 -1
116 19 117 -1
115 19 116 -1
114 19 115 -1
113 20 19 -1
113 19 114 -1
112 20 113 -1
111 20 112 -1
110 20 111 -1
109 20 110 -1
108 20 109 -1
107 20 108 -1
106 20 107 -1
105 20 106 -1
104 20 105 -1
103 20 104 -1
100 23 20 -1
102 20 103 -1
101 20 102 -1
100 20 101 -1
99 23 100 -1
98 23 99 -1
97 23 98 -1
96 23 97 -1
95 23 96 -1
94 24 23 -1
94 23 95 -1
83 20 23 -1
83 23 129 -1
82 129 130 -1
80 130 131 -1
79 131 132 -1
77 132 133 -1
76 133 134 -1
75 134 135 -1
74 135 136 -1
16 136 21 -1
74 136 16 -1
75 135 74 -1
76 134 75 -1
77 133 76 -1
78 132 77 -1
79 132 78 -1
80 131 79 -1
81 130 80 -1
82 130 81 -1
83 129 82 -1
23 22 93 -1
129 93 92 -1
130 92 91 -1
130 91 90 -1
131 90 89 -1
132 89 88 -1
132 88 87 -1
133 87 86 -1
134 86 85 -1
135 85 84 -1
136 84 18 -1
136 18 21 -1
135 84 136 -1
134 85 135 -1
133 86 134 -1
132 87 133 -1
131 89 132 -1
130 90 131 -1
129 92 130 -1
23 93 129 -1
122 165 164 -1
123 166 165 -1
124 167 166 -1
125 168 167 -1
126 169 168 -1
127 170 169 -1
128 171 170 -1
24 25 171 -1
121 164 163 -1
128 24 171 -1
127 128 170 -1
120 163 162 -1
126 127 169 -1
119 162 161 -1
125 126 168 -1
118 161 160 -1
124 125 167 -1
117 160 159 -1
123 124 166 -1
116 159 158 -1
122 123 165 -1
115 158 157 -1
121 122 164 -1
114 157 156 -1
120 121 163 -1
113 156 155 -1
119 120 162 -1
112 155 154 -1
118 119 161 -1
111 154 153 -1
117 118 160 -1
110 153 152 -1
116 117 159 -1
109 152 151 -1
115 116 158 -1
108 151 150 -1
114 115 157 -1
113 114 156 -1
107 150 149 -1
112 113 155 -1
106 149 148 -1
111 112 154 -1
105 148 147 -1
110 111 153 -1
104 147 146 -1
109 110 152 -1
103 146 145 -1
108 109 151 -1
102 145 144 -1
107 108 150 -1
101 144 143 -1
106 107 149 -1
100 143 142 -1
105 106 148 -1
99 142 141 -1
104 105 147 -1
98 141 140 -1
103 104 146 -1
97 140 139 -1
102 103 145 -1
96 139 138 -1
101 102 144 -1
95 138 137 -1
100 101 143 -1
94 137 25 -1
99 100 142 -1
98 99 141 -1
97 98 140 -1
96 97 139 -1
95 96 138 -1
94 95 137 -1
24 94 25 -1
138 25 137 -1
139 25 138 -1
140 25 139 -1
141 25 140 -1
142 25 141 -1
143 25 142 -1
144 25 143 -1
145 25 144 -1
146 25 145 -1
147 25 146 -1
148 25 147 -1
149 25 148 -1
150 25 149 -1
151 25 150 -1
152 25 151 -1
153 25 152 -1
154 25 153 -1
155 25 154 -1
156 25 155 -1
157 25 156 -1
158 25 157 -1
159 25 158 -1
160 25 159 -1
161 25 160 -1
162 25 161 -1
163 25 162 -1
164 25 163 -1
165 25 164 -1
166 25 165 -1
167 25 166 -1
168 25 167 -1
169 25 168 -1
170 25 169 -1
171 25 170 -1
]
normalIndex [
2 0 1 -1
3 0 2 -1
6 7 4 -1
6 4 5 -1
10 8 9 -1
31 8 10 -1
30 10 11 -1
29 11 12 -1
28 12 13 -1
27 13 14 -1
26 14 15 -1
25 15 16 -1
24 16 17 -1
23 17 18 -1
22 18 19 -1
21 19 20 -1
22 19 21 -1
23 18 22 -1
24 17 23 -1
25 16 24 -1
26 15 25 -1
27 14 26 -1
28 13 27 -1
29 12 28 -1
30 11 29 -1
31 10 30 -1
33 32 34 -1
35 34 32 -1
38 36 39 -1
38 37 36 -1
62 40 41 -1
61 41 42 -1
60 42 43 -1
59 43 44 -1
58 44 45 -1
57 45 46 -1
56 46 47 -1
55 47 48 -1
54 48 49 -1
53 49 50 -1
52 50 51 -1
53 50 52 -1
54 49 53 -1
55 48 54 -1
56 47 55 -1
57 46 56 -1
58 45 57 -1
59 44 58 -1
60 43 59 -1
61 42 60 -1
62 41 61 -1
63 40 62 -1
65 64 66 -1
67 66 64 -1
70 69 68 -1
71 70 68 -1
74 72 75 -1
74 73 72 -1
97 76 77 -1
96 77 78 -1
95 78 79 -1
95 79 80 -1
94 80 81 -1
93 81 82 -1
93 82 83 -1
92 83 84 -1
91 84 85 -1
90 85 86 -1
89 86 87 -1
89 87 88 -1
90 86 89 -1
91 85 90 -1
92 84 91 -1
93 83 92 -1
94 81 93 -1
95 80 94 -1
96 78 95 -1
97 77 96 -1
100 99 98 -1
101 100 98 -1
103 104 102 -1
105 102 104 -1
127 106 107 -1
127 107 108 -1
126 108 109 -1
124 109 110 -1
123 110 111 -1
121 111 112 -1
120 112 113 -1
119 113 114 -1
118 114 115 -1
117 115 116 -1
118 115 117 -1
119 114 118 -1
120 113 119 -1
121 112 120 -1
122 111 121 -1
123 111 122 -1
124 110 123 -1
125 109 124 -1
126 109 125 -1
127 108 126 -1
129 130 128 -1
131 128 130 -1
134 132 135 -1
134 133 132 -1
