Artnet-LED/LED Strip/LED Strip-cache.lib

123 lines
3.0 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Screw_Terminal_01x04
#
DEF Connector_Screw_Terminal_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Screw_Terminal_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -250 1 1 10 f
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MAX485ESA+T_MAX485ESA+T
#
DEF MAX485ESA+T_MAX485ESA+T IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "MAX485ESA+T_MAX485ESA+T" 850 200 50 H V L CNN
F2 "SOIC127P600X175-8N" 850 100 50 H I L CNN
F3 "https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf" 850 0 50 H I L CNN
F4 "RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers" 850 -100 50 H I L CNN "Description"
F5 "1.75" 850 -200 50 H I L CNN "Height"
F6 "Maxim Integrated" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "MAX485ESA+T" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "700-MAX485ESAT" 850 -700 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.co.uk/ProductDetail/Maxim-Integrated/MAX485ESA%2bT?qs=LHmEVA8xxfYXmvxEk%252BFtEg%3D%3D" 850 -800 50 H I L CNN "Mouser Price/Stock"
DRAW
P 5 0 1 6 200 100 800 100 800 -400 200 -400 200 100 N
X RO 1 0 0 200 R 50 50 0 0 P
X ~RE 2 0 -100 200 R 50 50 0 0 P
X DE 3 0 -200 200 R 50 50 0 0 P
X DI 4 0 -300 200 R 50 50 0 0 P
X GND 5 1000 -300 200 L 50 50 0 0 P
X A 6 1000 -200 200 L 50 50 0 0 P
X B 7 1000 -100 200 L 50 50 0 0 P
X VCC 8 1000 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# pspice_C
#
DEF pspice_C C 0 10 Y Y 1 F N
F0 "C" 100 150 50 V V C CNN
F1 "pspice_C" 100 -150 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS C
DRAW
P 2 0 1 0 -150 -50 150 -50 N
P 2 0 1 0 -150 50 150 50 N
X ~ 1 0 250 200 D 40 40 1 1 P
X ~ 2 0 -250 200 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
#End Library