Artnet-LED/LIB_C0805C104K5RAC7411/C0805C104K5RAC7411/Xpedition/C0805C104K5RAC7411.1

35 lines
1.4 KiB
Groff

V 54
K 1
D 0 0 1270000 0
Y 1
U 889000 635000 254000 0 3 3 REFDES=C?
U 889000 381000 254000 0 3 3 DEVICE=C0805C104K5RAC7411
U 889000 127000 254000 0 3 0 PKG_TYPE=CAPC2012X88N
U 889000 -127000 254000 0 3 0 Description=Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0805 125C T/R
U 889000 -381000 254000 0 3 0 Datasheet Link=https://www.mouser.com/datasheet/2/212/KEM_C1002_X7R_SMD-1102033.pdf
U 889000 -635000 254000 0 3 0 Height=0.88
U 889000 -889000 254000 0 3 0 Manufacturer_Name=Kemet
U 889000 -1143000 254000 0 3 0 Manufacturer_Part_Number=C0805C104K5RAC7411
U 889000 -1397000 254000 0 3 0 Arrow Part Number=C0805C104K5RAC7411
U 889000 -1651000 254000 0 3 0 Arrow Price/Stock=https://www.arrow.com/en/products/c0805c104k5rac7411/kemet-corporation
U 889000 -1905000 254000 0 3 0 Mouser Part Number=80-C0805C104K5RACLR
U 889000 -2159000 254000 0 3 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/KEMET/C0805C104K5RAC7411?qs=jbRM9o5BbzPcVXF0wW9AYg%3D%3D
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 2 558800 254000 558800 -254000
|GRPHSTL -1 -1 -1 1
l 2 711200 254000 711200 -254000
|GRPHSTL -1 -1 -1 1
l 2 508000 0 558800 0
|GRPHSTL -1 -1 -1 1
l 2 711200 0 762000 0
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 0 -25400 228600 0 1 0 3 0 1
A 0 25400 203200 0 3 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1270000 0 762000 0 0 3 0
L 1270000 -25400 228600 0 7 0 3 0 2
A 1270000 25400 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E